Federation | European Powerlifting Federation (EPF) |
Venue | Czech Republic, Pilsen |
Date | jul 17 – 21, 2012 |
Number of lifters | 181 |
Added by | Pete Kravtsov july 21, 2012 |
ID | 10084 |
Pl | Lifter | BY | Nat | Body wt | SQ | BP | DL | Total | W | Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men | |||||||||||||||||||||||||||||
Category 59 kg | |||||||||||||||||||||||||||||
1 | Wulffeld Thomas | 1969 | 58.74 | 140 | 87.5 | 240em1 | 467.5 | 406.60 | 12 | ||||||||||||||||||||
Category 66 kg | |||||||||||||||||||||||||||||
1 | Rilke Henrik | 1970 | 65.43 | 237.5 | 145 | 227.5 | 610 | 482.41 | 12 | ||||||||||||||||||||
2 | Telégin Jonas | 1965 | 65.67 | 205 | 145 | 230 | 580 | 457.30 | 9 | ||||||||||||||||||||
3 | Ruso Karel | 1965 | 65.70 | 257.5 | 107.5 | 215 | 580 | 457.13 | 8 | ||||||||||||||||||||
Category 74 kg | |||||||||||||||||||||||||||||
1 | Siltala Sami | 1972 | 73.42 | 245 | 160 | 250 | 655 | 473.80 | 12 | ||||||||||||||||||||
2 | Halbot Vincent | 1969 | 73.46 | 225 | 187.5 | 230 | 642.5 | 464.58 | 9 | ||||||||||||||||||||
3 | Ruffault Michel | 1964 | 72.50 | 235 | 127.5 | 255 | 617.5 | 450.77 | 8 | ||||||||||||||||||||
4 | Torgersen Viggo | 1964 | 73.36 | 220 | 155 | 225 | 600 | 434.27 | 7 | ||||||||||||||||||||
5 | Brazda Ivo | 1971 | 73.75 | 212.5 | 115 | 237.5 | 565 | 407.39 | 6 | ||||||||||||||||||||
6 | Schoennerstedt Frank | 1966 | 72.10 | 200 | 100 | 200 | 500 | 366.48 | 5 | ||||||||||||||||||||
Category 83 kg | |||||||||||||||||||||||||||||
1 | Decouleur David | 1972 | 81.87 | 260 | 175 | 267.5 | 702.5 | 472.79 | 12 | ||||||||||||||||||||
2 | Joensuu Leif | 1970 | 82.66 | 260 | 180 | 252.5 | 692.5 | 463.37 | 9 | ||||||||||||||||||||
3 | Bettati Roberto | 1964 | 82.39 | 265 | 155 | 262.5 | 682.5 | 457.58 | 8 | ||||||||||||||||||||
4 | Hartikainen Vesa | 1969 | 82.11 | 230 | 212.5 | 237.5 | 680 | 456.84 | 7 | ||||||||||||||||||||
5 | Herrit Gilles | 1970 | 81.10 | 240 | 180 | 252.5 | 672.5 | 455.22 | 6 | ||||||||||||||||||||
— | Adewale T.S. | 1965 | 81.97 | 247.5 | 147.5 | 272.5 | — | — | 0 | ||||||||||||||||||||
— | Turek Martin | 1972 | 82.93 | 250 | 180 | 210 | — | — | 0 | ||||||||||||||||||||
Category 93 kg | |||||||||||||||||||||||||||||
1 | Schnurr Mario | 1966 | 92.86 | 307.5 | 195 | 310 | 812.5 | 510.77 | 12 | ||||||||||||||||||||
2 | Gregersen Geir | 1970 | 92.93 | 305 | 212.5 | 272.5 | 790 | 496.45 | 9 | ||||||||||||||||||||
3 | Sanges Luigi | 1968 | 92.34 | 280 | 205 | 282.5 | 767.5 | 483.78 | 8 | ||||||||||||||||||||
4 | Kalic François | 1965 | 92.23 | 280 | 192.5 | 282.5 | 755 | 476.17 | 7 | ||||||||||||||||||||
5 | Silvas Alessandro | 1972 | 89.43 | 270 | 185 | 290 | 745 | 477.15 | 6 | ||||||||||||||||||||
6 | Greguš Milan, Ing. | 1968 | 92.51 | 275 | 207.5 | 260 | 742.5 | 467.61 | 5 | ||||||||||||||||||||
7 | Hogstrom Christer | 1967 | 92.35 | 280 | 182.5 | 265 | 727.5 | 458.54 | 4 | ||||||||||||||||||||
8 | Hakkarainen Petteri | 1967 | 92.49 | 255 | 192.5 | 260 | 707.5 | 445.61 | 3 | ||||||||||||||||||||
— | Norpila Seppo | 1963 | 93.00 | 240 | 195 | — | — | — | 0 | ||||||||||||||||||||
Category 105 kg | |||||||||||||||||||||||||||||
1 | Persson Håkan | 1967 | 104.80 | 312.5 | 202.5 | 302.5 | 817.5 | 488.83 | 12 | ||||||||||||||||||||
2 | Schäfer Sven | 1970 | 104.14 | 295 | 237.5 | 282.5 | 815 | 488.43 | 9 | ||||||||||||||||||||
3 | Ivashkin Oleg | 1971 | 104.75 | 307.5 | 230 | 270 | 807.5 | 482.93 | 8 | ||||||||||||||||||||
4 | Svec Imrich | 1965 | 103.59 | 302.5 | 240 | 250 | 792.5 | 475.86 | 7 | ||||||||||||||||||||
5 | Dahl Hansen Kim | 1971 | 104.15 | 290 | 200 | 302.5 | 792.5 | 474.93 | 6 | ||||||||||||||||||||
6 | Heinrich Reiner | 1971 | 104.01 | 302.5 | 190 | 295 | 787.5 | 472.16 | 5 | ||||||||||||||||||||
7 | Paasonen Mika | 1972 | 101.84 | 280 | 212.5 | 277.5 | 770 | 465.29 | 4 | ||||||||||||||||||||
8 | Nylund Joni-Pekka | 1971 | 98.71 | 265 | 175 | 280 | 720 | 440.50 | 3 | ||||||||||||||||||||
9 | Aguilera Michel | 1966 | 96.53 | 230 | 185 | 255 | 670 | 413.81 | 2 | ||||||||||||||||||||
10 | Oszwald Michael | 1965 | 104.64 | 255 | 140 | 267.5 | 662.5 | 396.36 | 1 | ||||||||||||||||||||
11 | Fulvi Fabiano | 1969 | 93.06 | 230 | 170 | 240 | 640 | 401.92 | 1 | ||||||||||||||||||||
12 | Höglander Lars | 1964 | 96.85 | 275 | 180 | 170 | 625 | 385.47 | 1 | ||||||||||||||||||||
Category 120 kg | |||||||||||||||||||||||||||||
1 | Dagbjartsson Fannar Gauti | 1967 | 114.46 | 310 | 247.5 | 295 | 852.5 | 495.97 | 12 | ||||||||||||||||||||
2 | Burmistrov Sergey | 1969 | 119.58 | 330 | 235 | 285 | 850 | 489.08 | 9 | ||||||||||||||||||||
3 | Volkov Aleksandr | 1965 | 119.11 | 312.5 | 235 | 282.5 | 830 | 478.02 | 8 | ||||||||||||||||||||
4 | Sjøl Per Ove | 1971 | 116.68 | 295 | 230 | 302.5 | 827.5 | 479.01 | 7 | ||||||||||||||||||||
5 | Urban Martin | 1968 | 116.00 | 290 | 182.5 | 332.5 | 805 | 466.68 | 6 | ||||||||||||||||||||
6 | Haug Harald Morten | 1969 | 116.14 | 290 | 220 | 290 | 800 | 463.64 | 5 | ||||||||||||||||||||
7 | Lahoda Petr | 1970 | 115.01 | 290 | 225 | 250 | 765 | 444.49 | 4 | ||||||||||||||||||||
8 | Stornfels Carsten | 1970 | 115.94 | 300 | 175 | 277.5 | 752.5 | 436.30 | 3 | ||||||||||||||||||||
9 | Jepsen Jens | 1970 | 115.32 | 285 | 220 | 245 | 750 | 435.47 | 2 | ||||||||||||||||||||
10 | Gott Steven | 1971 | 109.91 | 272.5 | 202.5 | 267.5 | 742.5 | 437.07 | 1 | ||||||||||||||||||||
Category +120 kg | |||||||||||||||||||||||||||||
1 | Haasler Kay | 1971 | 142.72 | 332.5 | 235 | 290 | 857.5 | 477.82 | 12 | ||||||||||||||||||||
2 | Sørig Morten | 1969 | 147.67 | 345 | 242.5 | 257.5 | 845 | 468.57 | 9 | ||||||||||||||||||||
3 | Wamsteeker Wim | 1969 | 134.03 | 340 | 217.5 | 277.5 | 835 | 469.80 | 8 | ||||||||||||||||||||
4 | Blank Andreas | 1972 | 139.78 | 325 | 215 | 285 | 825 | 461.12 | 7 | ||||||||||||||||||||
5 | Šoukal Jaroslav | 1972 | 146.41 | 275 | 280 | 270 | 825 | 458.03 | 6 | ||||||||||||||||||||
6 | Patru Valentin | 1968 | 129.95 | 330 | 185 | 280 | 795 | 449.68 | 5 |
Best lifters
Men | ||||
1 | Schnurr Mario | 510.77 | 812.5 @ 92.86 | |
---|---|---|---|---|
2 | Gregersen Geir | 496.45 | 790 @ 92.93 | |
3 | Dagbjartsson Fannar Gauti | 495.97 | 852.5 @ 114.46 | |
4 | Burmistrov Sergey | 489.08 | 850 @ 119.58 | |
5 | Persson Håkan | 488.83 | 817.5 @ 104.80 | |
6 | Schäfer Sven | 488.43 | 815 @ 104.14 | |
7 | Sanges Luigi | 483.78 | 767.5 @ 92.34 | |
8 | Ivashkin Oleg | 482.93 | 807.5 @ 104.75 | |
9 | Rilke Henrik | 482.41 | 610 @ 65.43 | |
10 | Sjøl Per Ove | 479.01 | 827.5 @ 116.68 |
Team points
1 | Germany | 52 | 12 + 12 + 12 + 9 + 7 |
---|---|---|---|
2 | Sweden | 46 | 12 + 12 + 9 + 9 + 4 |
3 | France | 42 | 12 + 9 + 8 + 7 + 6 |
4 | Czech Republic | 31 | 8 + 6 + 6 + 6 + 5 |
5 | Finland | 29 | 12 + 7 + 4 + 3 + 3 |
6 | Norway | 28 | 9 + 7 + 7 + 5 |
7 | Russia | 25 | 9 + 8 + 8 |
8 | Italy | 23 | 8 + 8 + 6 + 1 |
9 | Denmark | 17 | 9 + 6 + 2 |
10 | Iceland | 12 | 12 |
11 | Netherlands | 8 | 8 |
12 | Slovak Republic | 7 | 7 |
13 | Belgium | 5 | 5 |
14 | Austria | 1 | 1 |
Great Britain | 1 | 1 |