Federation | Great Britain Powerlifting Federation (GBPF) |
Venue | Great Britain, England, Dover |
Date | jul 29 – 30, 2017 |
Number of lifters | 88 |
Added by | Pete Kravtsov october 5, 2017 |
ID | 39722 |
Pl | Lifter | BY | From | Body wt | SQ | BP | DL | Total | W | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category 47 kg | |||||||||||||||||||||||||||||
1 | Beaven Hannah | — | Great Britain,SCO | 45.65 | 115 | 55 | 145.5 | 315.5 | 433.20 | ||||||||||||||||||||
2 | Heath Rebecca | 1977 | Great Britain,GL | 46.35 | 105 | 62.5 | 132.5 | 300 | 407.52 | ||||||||||||||||||||
3 | Tatman Leoni | — | Great Britain,SW | 45.05 | 112.5 | 62.5 | 122.5 | 297.5 | 412.25 | ||||||||||||||||||||
4 | Lake Jasmine | 1980 | Great Britain,GL | 44.85 | 65 | 60 | 82.5 | 207.5 | 288.42 | ||||||||||||||||||||
Category 52 kg | |||||||||||||||||||||||||||||
1 | Nnamani Joy | 1992 | Great Britain,GL | 51.60 | 150 | 80 | 185 | 415 | 520.45 | ||||||||||||||||||||
2 | Malcolm Danielle | 1991 | Great Britain,SW | 50.50 | 122.5 | 80 | 145 | 347.5 | 443.05 | ||||||||||||||||||||
3 | Martin Janine | 1986 | Great Britain,NI | 49.25 | 100 | 75 | 150 | 325 | 422.29 | ||||||||||||||||||||
4 | Burr Louise | — | Great Britain,GL | 51.15 | 100 | 65 | 140 | 305 | 385.08 | ||||||||||||||||||||
5 | Dharma Anastasia | — | Great Britain,GL | 51.10 | 107.5 | 55 | 140 | 302.5 | 382.21 | ||||||||||||||||||||
6 | Lane Angelina | — | Great Britain,W | 49.85 | 82.5 | 55 | 120 | 257.5 | 331.55 | ||||||||||||||||||||
7 | Palmer Carla | — | Great Britain,NW | 49.80 | 87.5 | 42.5 | 120 | 250 | 322.14 | ||||||||||||||||||||
8 | Hughes Amanda | — | Great Britain,SM | 50.00 | 85 | 52.5 | 112.5 | 250 | 321.16 | ||||||||||||||||||||
9 | Currie Rebecca | — | Great Britain,NW | 50.00 | 80 | 40 | 122.5 | 242.5 | 311.52 | ||||||||||||||||||||
10 | Sadler Felicity | — | Great Britain,EM | 50.65 | 90 | 52.5 | 100 | 242.5 | 308.48 | ||||||||||||||||||||
11 | Clarke Holly | — | Great Britain,NM | 50.00 | 80 | 35 | 110 | 225 | 289.04 | ||||||||||||||||||||
12 | Fodritto Melania | 1975 | Great Britain,SW | 50.25 | 75 | 42.5 | 102.5 | 220 | 281.55 | ||||||||||||||||||||
— | Goodwin Emma | 1987 | Great Britain,SM | 51.60 | 120 | 65 | 162.5 | — | — | ||||||||||||||||||||
Category 57 kg | |||||||||||||||||||||||||||||
1 | Steel Ellie | 1991 | Great Britain,SM | 56.15 | 140 | 92.5 | 170 | 402.5 | 472.59 | ||||||||||||||||||||
2 | Puricelli Lucia | 1993 | Great Britain,WM | 56.80 | 135 | 72.5 | 150 | 357.5 | 415.99 | ||||||||||||||||||||
3 | Walker Sophie | 1992 | Great Britain,SW | 55.15 | 125 | 77.5 | 145 | 347.5 | 413.80 | ||||||||||||||||||||
4 | Hughes Helen | 1976 | Great Britain,SM | 55.30 | 117.5 | 80 | 150 | 347.5 | 412.92 | ||||||||||||||||||||
5 | Graham Catherine | 1990 | Great Britain,GL | 56.30 | 112.5 | 77.5 | 152.5 | 342.5 | 401.30 | ||||||||||||||||||||
6 | Sorokova Suzana | — | Great Britain,GL | 56.10 | 115 | 62.5 | 135 | 312.5 | 367.18 | ||||||||||||||||||||
7 | March Kristina | — | Great Britain,SE | 55.75 | 95 | 65 | 150 | 310 | 366.03 | ||||||||||||||||||||
8 | Hebson Beckie | 1984 | Great Britain,NW | 53.70 | 105 | 60 | 135 | 300 | 364.76 | ||||||||||||||||||||
9 | Bell Marie | — | Great Britain,EM | 56.35 | 107.5 | 60 | 127.5 | 295 | 345.41 | ||||||||||||||||||||
10 | Taha Arwah | — | Great Britain,WM | 56.20 | 105 | 55 | 127.5 | 287.5 | 337.33 | ||||||||||||||||||||
11 | Williams Georgina | — | Great Britain,GL | 55.70 | 87.5 | 52.5 | 137.5 | 277.5 | 327.89 | ||||||||||||||||||||
12 | Charvet Ingrid | — | Great Britain,GL | 55.45 | 90 | 45 | 125 | 260 | 308.29 | ||||||||||||||||||||
13 | Rusman Katie | — | Great Britain,SE | 55.45 | 102.5 | 47.5 | 110 | 260 | 308.29 | ||||||||||||||||||||
14 | Oflaherty Tess | — | Great Britain,NW | 56.00 | 90 | 57.5 | 110 | 257.5 | 302.98 | ||||||||||||||||||||
— | Sugden Lucia | — | Great Britain,SE | 56.70 | 97.5 | 55 | 110 | — | — | ||||||||||||||||||||
Category 63 kg | |||||||||||||||||||||||||||||
1 | Graham Abi | 1978 | Great Britain,EM | 62.00 | 137.5 | 87.5 | 175 | 400 | 434.84 | ||||||||||||||||||||
2 | Pike Stephanie | 1987 | Great Britain,YNE | 62.35 | 127.5 | 67.5 | 190 | 385 | 416.74 | ||||||||||||||||||||
3 | Johnson Hollie | 1991 | Great Britain,YNE | 61.90 | 130 | 82.5 | 152.5 | 365 | 397.28 | ||||||||||||||||||||
4 | Baki Rima | 1978 | Great Britain,GL | 62.05 | 135 | 77.5 | 150 | 362.5 | 393.83 | ||||||||||||||||||||
5 | Tahir Maariyah | 1989 | Great Britain,WM | 62.60 | 117.5 | 70 | 175 | 362.5 | 391.19 | ||||||||||||||||||||
6 | Stilgoe Grace | — | Great Britain,GL | 61.10 | 125 | 70 | 155 | 350 | 384.78 | ||||||||||||||||||||
7 | Marshall Gemma | 1990 | Great Britain,EM | 61.90 | 112.5 | 87.5 | 150 | 350 | 380.96 | ||||||||||||||||||||
8 | Lawes Carley | 1986 | Great Britain,SW | 57.45 | 122.5 | 62.5 | 157.5 | 342.5 | 395.00 | ||||||||||||||||||||
9 | Liley Claire | — | Great Britain,NM | 61.20 | 117.5 | 70 | 147.5 | 335 | 367.82 | ||||||||||||||||||||
10 | Close Alex | — | Great Britain,SCO | 58.25 | 115 | 70 | 145 | 330 | 376.49 | ||||||||||||||||||||
11 | Forsberg Emelie | — | Great Britain,GL | 60.70 | 125 | 70 | 135 | 330 | 364.63 | ||||||||||||||||||||
12 | Crompton Laura | — | Great Britain,NW | 61.70 | 125 | 65 | 140 | 330 | 360.08 | ||||||||||||||||||||
13 | Stott Emma | 1974 | Great Britain,NW | 62.20 | 110 | 67.5 | 150 | 327.5 | 355.15 | ||||||||||||||||||||
14 | Duff Stephanie | — | Great Britain,SM | 61.20 | 122.5 | 60 | 140 | 322.5 | 354.10 | ||||||||||||||||||||
15 | Norden Louise | 1991 | Great Britain,SW | 62.60 | 110 | 85 | 127.5 | 322.5 | 348.03 | ||||||||||||||||||||
16 | Gamblin Hayley | — | Great Britain,NM | 60.75 | 97.5 | 60 | 140 | 297.5 | 328.51 | ||||||||||||||||||||
17 | Chapman Molly | 1992 | Great Britain,SW | 62.10 | 110 | 55 | 125 | 290 | 314.87 | ||||||||||||||||||||
Category 72 kg | |||||||||||||||||||||||||||||
1 | Argile Susanna | 1992 | Great Britain,SM | 71.20 | 170 | 100 | 182.5 | 452.5 | 444.98 | ||||||||||||||||||||
2 | Miles Sheri | 1986 | Great Britain,SE | 70.40 | 152.5 | 87.5 | 200 | 440 | 436.02 | ||||||||||||||||||||
3 | Majomi Eno | 1974 | Great Britain,GL | 70.80 | 167.5 | 90 | 170 | 427.5 | 422.00 | ||||||||||||||||||||
4 | Campbell Tasmin | 1984 | Great Britain,Sc | 70.60 | 140 | 95 | 185 | 420 | 415.40 | ||||||||||||||||||||
5 | Lendriatiene Ruta | 1971 | Great Britain,YNE | 70.75 | 145 | 85 | 160 | 390 | 385.17 | ||||||||||||||||||||
6 | Cowell Kimberley Jo | 1988 | Great Britain,NW | 71.70 | 135 | 80 | 175 | 390 | 381.72 | ||||||||||||||||||||
7 | Higson Elfie | — | Great Britain,NW | 70.00 | 140 | 67.5 | 175 | 382.5 | 380.53 | ||||||||||||||||||||
8 | Cambatta Nina | — | Great Britain,EM | 69.50 | 132.5 | 75 | 167.5 | 375 | 374.92 | ||||||||||||||||||||
9 | Oyenekan Wura | — | Great Britain,YNE | 69.50 | 152.5 | 72.5 | 150 | 375 | 374.92 | ||||||||||||||||||||
10 | Williams Emily | — | Great Britain,GL | 70.55 | 147.5 | 75 | 152.5 | 375 | 371.07 | ||||||||||||||||||||
11 | Taylor Emma | — | Great Britain,YNE | 70.20 | 130 | 67.5 | 172.5 | 370 | 367.37 | ||||||||||||||||||||
12 | Spencer Amy | 1993 | Great Britain,SW | 70.90 | 135 | 77.5 | 152.5 | 365 | 359.96 | ||||||||||||||||||||
13 | Greenway Emily | — | Great Britain,SW | 69.40 | 140 | 62.5 | 157.5 | 360 | 360.29 | ||||||||||||||||||||
14 | Crook Amelia | — | Great Britain,W | 67.30 | 127.5 | 70 | 155 | 352.5 | 360.54 | ||||||||||||||||||||
15 | Mugglestone Ria | — | Great Britain,SW | 70.05 | 122.5 | 70 | 155 | 347.5 | 345.54 | ||||||||||||||||||||
16 | Barringer Sophie | — | Great Britain,Sc | 70.50 | 125 | 60 | 160 | 345 | 341.55 | ||||||||||||||||||||
17 | Martin Rebecca | — | Great Britain,YNE | 67.15 | 122.5 | 70 | 142.5 | 335 | 343.19 | ||||||||||||||||||||
Category 84 kg | |||||||||||||||||||||||||||||
1 | Fenlon Deirdre | 1985 | Great Britain,WM | 83.00 | 177.5 | 82.5 | 205 | 465 | 417.18 | ||||||||||||||||||||
2 | Hawthorne-Smith Takara | 1991 | Great Britain,WM | 82.00 | 167.5 | 85 | 205 | 457.5 | 413.05 | ||||||||||||||||||||
3 | Shotton-Gale Charlotte | 1985 | Great Britain,SW | 83.60 | 157.5 | 95 | 182.5 | 435 | 388.84 | ||||||||||||||||||||
4 | Appleby-Phillips Christina | 1982 | Great Britain,WAL | 80.05 | 152.5 | 105.5 | 172.5 | 430.5 | 393.77 | ||||||||||||||||||||
5 | Teirney Hira | 1982 | Great Britain,SW | 80.60 | 157.5 | 75 | 190 | 422.5 | 385.00 | ||||||||||||||||||||
6 | Macfarlane Wendy | 1982 | Great Britain,SCO | 82.80 | 165 | 80 | 175 | 420 | 377.28 | ||||||||||||||||||||
7 | Tranter Natasha | 1994 | Great Britain,WM | 82.80 | 145 | 90 | 175 | 410 | 368.29 | ||||||||||||||||||||
8 | Ellington Danielle | 2001 | Great Britain,EM | 80.10 | 140 | 70 | 190 | 400 | 365.75 | ||||||||||||||||||||
9 | Durant Lorna | — | Great Britain,SW | 83.40 | 140 | 70 | 175 | 385 | 344.56 | ||||||||||||||||||||
10 | Roccuzzo Paola | 1973 | Great Britain,GL | 83.40 | 125 | 77.5 | 170 | 372.5 | 333.37 | ||||||||||||||||||||
11 | Shaw Jennifer | — | Great Britain,GL | 77.10 | 142.5 | 70 | 140 | 352.5 | 329.49 | ||||||||||||||||||||
Category +84 kg | |||||||||||||||||||||||||||||
1 | Holland Camille | 1988 | Great Britain,EM | 122.70 | 227.5 | 113 | 192.5 | 533 | 424.54 | ||||||||||||||||||||
2 | Wetheridge Leigh | 1994 | Great Britain,SE | 105.20 | 190 | 112.5 | 213 | 515.5 | 423.41 | ||||||||||||||||||||
3 | Chester Charlie | 1996 | Great Britain,SW | 107.40 | 185 | 95 | 180 | 460 | 375.98 | ||||||||||||||||||||
4 | Valley Caoimhe | — | Great Britain,WM | 132.20 | 167.5 | 95 | 180 | 442.5 | 347.77 | ||||||||||||||||||||
5 | Clarke Heather | — | Great Britain,EM | 98.80 | 162.5 | 95 | 172.5 | 430 | 359.31 | ||||||||||||||||||||
6 | Bronin Eva-Maria | — | Great Britain,GL | 104.10 | 175 | 72.5 | 170 | 417.5 | 343.81 | ||||||||||||||||||||
7 | Sotiris Scarlett | — | Great Britain,SM | 90.00 | 140 | 77.5 | 180 | 397.5 | 343.47 | ||||||||||||||||||||
8 | Moir Leah | — | Great Britain,Sc | 111.20 | 150 | 95 | 150 | 395 | 320.44 | ||||||||||||||||||||
9 | Moir Rachel | — | Great Britain,Sc | 98.25 | 145 | 75 | 160 | 380 | 318.07 | ||||||||||||||||||||
10 | Osei-Tutu Sylvia | — | Great Britain,GL | 101.70 | 122.5 | 95 | 150 | 367.5 | 304.51 | ||||||||||||||||||||
11 | Foulds Sam | — | Great Britain,SM | 109.70 | 132.5 | 80 | 145 | 357.5 | 290.84 |
Best lifters
1 | Nnamani Joy | 520.45 | 415 @ 51.60 |
---|---|---|---|
2 | Steel Ellie | 472.59 | 402.5 @ 56.15 |
3 | Argile Susanna | 444.98 | 452.5 @ 71.20 |
4 | Malcolm Danielle | 443.05 | 347.5 @ 50.50 |
5 | Miles Sheri | 436.02 | 440 @ 70.40 |
6 | Graham Abi | 434.84 | 400 @ 62.00 |
7 | Beaven Hannah | 433.20 | 315.5 @ 45.65 |
8 | Holland Camille | 424.54 | 533 @ 122.70 |
9 | Wetheridge Leigh | 423.41 | 515.5 @ 105.20 |
10 | Martin Janine | 422.29 | 325 @ 49.25 |