Federation | Polish Union of Bodybuilding and Powerlifting (PUBP) |
Venue | Poland, Kielce |
Date | april 22, 2017 |
Number of lifters | 107 |
Added by | Pete Kravtsov july 4, 2017 |
ID | 38276 |
- MJ 18yo (6)
- MJ 18yo 93kg (11)
- MJ 18yo plus93kg (4)
- MJ 93kg (12)
- MJ plus93kg (4)
- MM (11)
- MO (38)
- WJ 18yo plus57kg (5)
- WJ 18yo 57kg (4)
- WJ 57kg (4)
- WJ plus57kg (2)
- WM (2)
- WO (21)
Pl | Lifter | Age cls | BY | From | Body wt | BP1 | BP2 | BP3 | BP | W | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men | |||||||||||||||||||||||||||||
Category 66 kg | |||||||||||||||||||||||||||||
1 | Jakubowski Kamil | T | 1999 | Poland,KS Tęcza-Społem Kielce | 64.10 | 115 | 117.5 | 120 | 120 | 96.55 | |||||||||||||||||||
3 | Magiera Wojciech | T | 2001 | Poland,TKKF Azory Kraków | 61.10 | 100 | 102.5 | 107.5 | 102.5 | 86.00 | |||||||||||||||||||
4 | Olszak Krystian | T | 1999 | Poland,MKS Tur Ryki | 64.20 | 85 | 95 | 105 | 95 | 76.34 | |||||||||||||||||||
5 | Michalak Tomasz | T | 1999 | Poland,KS Husaria Lubraniec | 57.50 | 75 | 80 | 85 | 85 | 75.43 | |||||||||||||||||||
6 | Gruza Patryk | T | 2002 | Poland,MKS Tur Ryki | 65.80 | 75 | 75 | 80 | 80 | 62.97 | |||||||||||||||||||
2 | Krzesinski Marcin | T | 1999 | Poland,KS Olimp Zabrze | 62.60 | 102.5 | 110 | 115 | 115 | — |
Best lifters
Men | ||||
Teen/Sub-juniors | ||||
---|---|---|---|---|
1 | Jakubowski Kamil | 96.55 | 120 @ 64.10 | |
2 | Magiera Wojciech | 86.00 | 102.5 @ 61.10 | |
3 | Olszak Krystian | 76.34 | 95 @ 64.20 | |
4 | Michalak Tomasz | 75.43 | 85 @ 57.50 | |
5 | Gruza Patryk | 62.97 | 80 @ 65.80 |