Federation | Federation of Powerlifting of the Irkutsk region (FPIO) |
Venue | Russia, Irkutskaya oblast, Sayansk |
Date | march 3, 2018 |
Number of lifters | 35 |
Added by | kadet june 5, 2018 |
ID | 46456 |
- Mans (29)
- Womans (6)
Pl | Lifter | BY | From | Body wt | BP1 | BP2 | BP3 | BP | W | Team | Coach | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category 59 kg | |||||||||||||||||||||||||||||
1 | Kovalev Nazar | 2002 | Sayansk,ДЮСШ | 58.70 | 70 | 75 | 80 | 75 | 65.27 | 12 | Компас С.Д. | ||||||||||||||||||
— | Rudko Nikita | 2000 | Sayansk,ДЮСШ | 51.00 | 55 | — | — | — | — | 0 | Телегин А.В. | ||||||||||||||||||
Category 66 kg | |||||||||||||||||||||||||||||
1 | Korol Artem | 1996 | Kuytun,ДЮСШ | 61.85 | 100 | 105 | 110 | 105 | 87.14 | 12 | Самостоятельно | ||||||||||||||||||
2 | Tupitsin Denis | 1989 | Kuytun,ДЮСШ | 65.85 | 95 | 95 | 97.5 | 97.5 | 76.70 | 9 | Самостоятельно | ||||||||||||||||||
3 | Kavkazov Ivan | 2000 | Sayansk,ДЮСШ | 65.30 | 85 | 87.5 | 92.5 | 87.5 | 69.31 | 8 | Компас С.Д. | ||||||||||||||||||
4 | Davydov Nikita | 2000 | Sayansk,ДЮСШ | 63.40 | 75 | 80 | 85 | 85 | 69.04 | 7 | Компас С.Д. | ||||||||||||||||||
5 | Pimenov Dmitriy | 2002 | Sayansk,ДЮСШ | 62.10 | 70 | 75 | 80 | 80 | 66.16 | 6 | Компас С.Д. | ||||||||||||||||||
Category 74 kg | |||||||||||||||||||||||||||||
1 | Talko Andrey | 2002 | Irkutsk,Спарта | 73.55 | 120 | 125 | 130 | 130 | 93.92 | 12 | Володько В.А. | ||||||||||||||||||
2 | Monogarov Andrey | 1985 | 73.20 | 100 | 105 | 107.5 | 105 | 76.12 | 9 | Самостоятельно | |||||||||||||||||||
3 | Krivoshein Lyubim | 2001 | Sayansk,ДЮСШ | 70.75 | 100 | 102.5 | 105 | 102.5 | 76.19 | 8 | Компас С.Д. | ||||||||||||||||||
4 | Derevtsov Roman | 1988 | Zima,ДЮСШ | 74.00 | 100 | 102.5 | 102.5 | 100 | 71.93 | 7 | Киргизова И.В. | ||||||||||||||||||
5 | Kuts Aleksandr | 2001 | Sayansk,ДЮСШ | 68.70 | 85 | 90 | 95 | 95 | 72.23 | 6 | Компас С.Д. | ||||||||||||||||||
6 | Kolkov Vladislav | 2002 | Sayansk,ДЮСШ | 69.00 | 75 | 80 | 85 | 80 | 60.62 | 5 | Телегин А.В. | ||||||||||||||||||
Category 83 kg | |||||||||||||||||||||||||||||
1 | Arnautov Vladimir | 1988 | Sayansk,ДЮСШ | 83.00 | 160 | 160 | 160 | 160 | 106.80 | 12 | Телегин А.В. | ||||||||||||||||||
2 | Sadretinov Aleksey | 1984 | Sayansk,Мах фит | 80.50 | 110 | 115 | 120 | 120 | 81.60 | 9 | Харитонов С Ю. | ||||||||||||||||||
3 | Andreev Ilya | 1986 | Sayansk,Лидер | 82.75 | 100 | 105 | 107.5 | 107.5 | 71.88 | 8 | Самостоятельно | ||||||||||||||||||
4 | Leontyev Aleksey | 1984 | Sayansk,Мах фит | 82.90 | 95 | 100 | 105 | 100 | 66.80 | 7 | Самостоятельно | ||||||||||||||||||
5 | Zubov Saveliy | 2002 | Sayansk,ДЮСШ | 81.15 | 85 | 90 | 100 | 90 | 60.90 | 6 | Телегин А.В. | ||||||||||||||||||
Category 93 kg | |||||||||||||||||||||||||||||
1 | Alekseenko Nikolay | 1980 | Sayansk,ДЮСШ | 92.15 | 155 | 160 | 167.5 | 167.5 | 105.69 | 12 | Телегин А.В. | ||||||||||||||||||
2 | Blinov Aleksey | 1981 | Irkutsk | 88.30 | 150 | 155 | 160 | 155 | 99.93 | 9 | Самостоятельно | ||||||||||||||||||
3 | Sigitov Konstantin | 1972 | Sayansk,Мах фит | 91.65 | 130 | 135 | 142.5 | 142.5 | 90.15 | 8 | Харитонов С Ю. | ||||||||||||||||||
4 | Kochnev Kirill | 1990 | Sayansk,Мах фит | 88.00 | 125 | 135 | 145 | 135 | 87.20 | 7 | Харитонов С Ю. | ||||||||||||||||||
Category 105 kg | |||||||||||||||||||||||||||||
1 | Yakovlev Aleksandr | 1977 | Sayansk,ДЮСШ | 102.20 | 240 | 250 | 257.5 | 250 | 150.87 | 12 | Телегин А.В. | ||||||||||||||||||
2 | Shimanskiy Vyacheslav | 1984 | Irkutsk,Спарта | 93.65 | 160 | 167.5 | 172.5 | 172.5 | 108.01 | 9 | Володько В.А. Каптуров А.А. | ||||||||||||||||||
3 | Tirskikh Aleksey | 1985 | Sayansk,Мах фит | 103.65 | 160 | 160 | 160 | 160 | 96.05 | 8 | Самостоятельно | ||||||||||||||||||
4 | Sychev Andrey | 1994 | Irkutsk,Спарта | 97.40 | 145 | 150 | 155 | 150 | 92.29 | 7 | Володько В.А. | ||||||||||||||||||
5 | Timorgaleev Sergey | 1974 | Sayansk,ДЮСШ | 96.75 | 130 | 135 | 140 | 135 | 83.30 | 6 | Телегин А.В. | ||||||||||||||||||
Category 120 kg | |||||||||||||||||||||||||||||
— | Mescheryakov Vladislav | 1994 | Sayansk,Мах фит | 105.10 | 107.5 | 107.5 | — | — | — | 0 | Харитонов С Ю. | ||||||||||||||||||
Category +120 kg | |||||||||||||||||||||||||||||
1 | Kharitonov Sergey | 1987 | Sayansk,Мах фит | 187.25 | 225 | 240 | 252.5 | 252.5 | 135.08 | 12 | Котов А.Ю. |
Best lifters
1 | Yakovlev Aleksandr | 150.87 | 250 @ 102.20 |
---|---|---|---|
2 | Kharitonov Sergey | 135.08 | 252.5 @ 187.25 |
3 | Shimanskiy Vyacheslav | 108.01 | 172.5 @ 93.65 |
4 | Arnautov Vladimir | 106.80 | 160 @ 83.00 |
5 | Alekseenko Nikolay | 105.69 | 167.5 @ 92.15 |
6 | Blinov Aleksey | 99.93 | 155 @ 88.30 |
7 | Tirskikh Aleksey | 96.05 | 160 @ 103.65 |
8 | Talko Andrey | 93.92 | 130 @ 73.55 |
9 | Sychev Andrey | 92.29 | 150 @ 97.40 |
10 | Sigitov Konstantin | 90.15 | 142.5 @ 91.65 |
Team points
1 | ДЮСШ | 60 | 12 + 12 + 12 + 12 + 12 |
---|---|---|---|
2 | Мах фит | 44 | 12 + 9 + 8 + 8 + 7 |
3 | Спарта | 28 | 12 + 9 + 7 |
4 | Лидер | 8 | 8 |