Federation | Russian Union Of Powerlifters (ROP) |
Venue | Russia, Vologda |
Date | may 30 – 31, 2015 |
Number of lifters | 37 |
Added by | Powerlifter june 11, 2015 |
ID | 22592 |
Pl | Lifter | Age cls | BY | From | Body wt | SQ | BP | DL | Total | R | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women | |||||||||||||||||||||||||||||
Category 52 kg | |||||||||||||||||||||||||||||
1 | Burnashova Svetlana | O | 1977 | Booy | 51.60 | 120 | 77.5 | 160 | 357.5 | 752.54 | |||||||||||||||||||
Men | |||||||||||||||||||||||||||||
Category 82.5 kg | |||||||||||||||||||||||||||||
1 | Sazhnev Vladislav | J | 1994 | Vologda | 82.30 | 130 | 97.5 | 165 | 392.5 | 404.67 | |||||||||||||||||||
1 | Ivashko Anatoliy | O | 1990 | Cherepovets | 82.40 | 205 | 160 | 255 | 620 | 637.98 | |||||||||||||||||||
2 | Morozov Aleksandr | O | 1983 | Arhangelsk | 80.30 | 190 | 137.5 | 215 | 542.5 | 570.17 | |||||||||||||||||||
Category 90 kg | |||||||||||||||||||||||||||||
1 | Burnashov Vasiliy | O | 1977 | Booy | 86.80 | 250 | 192.5 | 307.5 | 750 | 744.00 | |||||||||||||||||||
Category 100 kg | |||||||||||||||||||||||||||||
1 | Osiev Aleksandr | O | 1976 | Velikiy Ustyug | 98.50 | 255 | 175 | 290 | 720 | 663.12 | |||||||||||||||||||
2 | Elfimov Dmitriy | O | 1986 | Vologda | 91.40 | 247.5 | 175 | 275 | 697.5 | 668.21 | |||||||||||||||||||
Category 110 kg | |||||||||||||||||||||||||||||
1 | Sharov Aleksandr | O | 1983 | Kostroma | 109.90 | 250 | 200 | 292.5 | 742.5 | 657.11 |
Best lifters
Men | ||||
Open | ||||
---|---|---|---|---|
1 | Burnashov Vasiliy | 744.00 | 750 @ 86.80 | |
2 | Elfimov Dmitriy | 668.21 | 697.5 @ 91.40 | |
3 | Osiev Aleksandr | 663.12 | 720 @ 98.50 | |
4 | Sharov Aleksandr | 657.11 | 742.5 @ 109.90 | |
5 | Ivashko Anatoliy | 637.98 | 620 @ 82.40 | |
6 | Morozov Aleksandr | 570.17 | 542.5 @ 80.30 | |
Juniors | ||||
1 | Sazhnev Vladislav | 404.67 | 392.5 @ 82.30 |
Women | ||||
Open | ||||
---|---|---|---|---|
1 | Burnashova Svetlana | 752.54 | 357.5 @ 51.60 |