Squat | ||||
82.5 | 87.5 | 92.5 | — | 92.5 |
Bench press | ||||
57.5 | 62.5 | 65 | — | 62.5 |
Deadlift | ||||
140 | 147.5 | 152.5 | — | 152.5 |
Total (points) | ||||
307.5 (243.51) |
Lifter | Votsikas Ann , female, id: 182804 |
Meet | AWPC-WPC European Championships 2018 — awpc pl raw jun 23 – 29, 2018 |
Weight class | 82.5 kg |
Body weight | 81.60 |
Age class | Masters 3 |
Division | raw AWPC |
From | |
Place | 1 |