Federation | WPC Russia (WPC-RUS) |
Venue | Russia, Vladivostok |
Date | july 4, 2009 |
Number of lifters | 14 |
Added by | Sergey DRUZHKOV june 6, 2013 |
ID | 12237 |
Pl | Lifter | Age cls | BY | From | Body wt | BP1 | BP2 | BP3 | BP | G | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women | |||||||||||||||||||||||||||||
Category 48 kg | |||||||||||||||||||||||||||||
4 | Kukhtina Vera | O | 1969 | Kavalerovo | 45.50 | 35 | 37.5 | 40 | 40 | 49.10 | |||||||||||||||||||
Category 56 kg | |||||||||||||||||||||||||||||
1 | Leskova Inna | O | 1968 | Kavalerovo | 53.00 | 55 | 60 | 62.5 | 62.5 | 68.19 | |||||||||||||||||||
Category 60 kg | |||||||||||||||||||||||||||||
5 | Kozyreva Olga | O | 1951 | Arsenyev | 60.00 | 30 | 35 | 40 | 40 | 39.50 | |||||||||||||||||||
Category 67.5 kg | |||||||||||||||||||||||||||||
2 | Savchak Ivanna | O | 1989 | Vladivostok | 64.40 | 57.5 | 67.5 | 72.5 | 72.5 | 67.68 | |||||||||||||||||||
3 | Markova Yuliya | O | 1988 | Vladivostok | 64.00 | 60 | 65 | 65 | 60 | 56.29 | |||||||||||||||||||
Men | |||||||||||||||||||||||||||||
Category 52 kg | |||||||||||||||||||||||||||||
1 | Klochkov Yuri | M6 | 1942 | Kavalerovo | 50.80 | 65 | 70 | 72.5 | 72.5 | — | |||||||||||||||||||
Category 67.5 kg | |||||||||||||||||||||||||||||
4 | Alimasov Aleksandr | M5 | 1947 | Vladivostok | 65.00 | 80 | — | — | 80 | 61.86 | |||||||||||||||||||
Category 75 kg | |||||||||||||||||||||||||||||
2 | Shaldybin Viktor | M4 | 1952 | Vladivostok | 75.00 | 90 | 95 | 100 | 100 | 68.85 | |||||||||||||||||||
2 | Lednev Boris | M6 | 1944 | Vladivostok | 70.00 | 75 | — | — | 75 | 54.47 | |||||||||||||||||||
Category 82.5 kg | |||||||||||||||||||||||||||||
3 | Zhenikhaylay Vladimir | M5 | 1947 | Vladivostok | 80.00 | 95 | 105 | 110RK | 110RK | 72.36 | |||||||||||||||||||
Category 90 kg | |||||||||||||||||||||||||||||
1 | Druzhkov Sergei | M4 | 1950 | Kavalerovo | 83.50 | 135 | 147.5 | 150.5RK | 150.5RK | 126.58 | |||||||||||||||||||
2 | Mertsalov Vasiliy | M5 | 1946 | Vladivostok | 88.60 | 100 | 120 | 130 | 130 | 121.26 | |||||||||||||||||||
Category 125 kg | |||||||||||||||||||||||||||||
1 | Shiryakov Vadim | M1 | 1960 | Vladivostok | 123.00 | 160 | 170 | 180RK | 180RK | 109.73 | |||||||||||||||||||
1 | Shantsyn Yuriy | M5 | 1949 | Kavalerovo | 112.00 | 140 | 150 | 152.5RK | 152.5RK | 114.40 |
Best lifters
Men | ||||
Masters | ||||
---|---|---|---|---|
1 | Druzhkov Sergei | 126.58 | 150.5RK @ 83.50 | |
2 | Mertsalov Vasiliy | 121.26 | 130 @ 88.60 | |
3 | Shantsyn Yuriy | 114.40 | 152.5RK @ 112.00 | |
4 | Shiryakov Vadim | 109.73 | 180RK @ 123.00 | |
5 | Zhenikhaylay Vladimir | 72.36 | 110RK @ 80.00 | |
6 | Shaldybin Viktor | 68.85 | 100 @ 75.00 | |
7 | Alimasov Aleksandr | 61.86 | 80 @ 65.00 | |
8 | Lednev Boris | 54.47 | 75 @ 70.00 |
Women | ||||
Open | ||||
---|---|---|---|---|
1 | Leskova Inna | 68.19 | 62.5 @ 53.00 | |
2 | Savchak Ivanna | 67.68 | 72.5 @ 64.40 | |
3 | Markova Yuliya | 56.29 | 60 @ 64.00 | |
4 | Kukhtina Vera | 49.10 | 40 @ 45.50 | |
5 | Kozyreva Olga | 39.50 | 40 @ 60.00 |