Double Powerlifting Event 2015 Open Tournament
- Federation
- Powerlifting federation Moskow area WPC/AWPC (FPMO-WPC)
- From queues
- Location
- Moscow
- Date
- 30 jul - 1 aug 2015
- Division
- raw
- Number of participants
- 174
- ID
- 23660
- Views
- 7175
- Added by
- PeteKravtsov 17 aug 2015
| Women | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | Trainer | |||||
| Category 52 kg | ||||||||||||||||||||||||
| 1 | Ratnikova Anna | O | 1982 | Moscow | 51.10 | 80.0 |  | 85.0 | 85.0 | 85.0 | 50.0 | 52.5 |  | 52.5 | 52.5 | 105.0 |  | 110.0 | 110.0 | 110.0 | 247.5 | 277.94 | Герасев В. | |
| 2 | Astafyeva Evgeniya | O | 1982 | Balashikha | 49.30 | 75.0 | 80.0 |  | 80.0 | 80.0 | 47.5 |  | 50.0 | 50.0 | 50.0 | 92.5 | 97.5 | 102.5 | 102.5 | 102.5 | 232.5 | 268.51 | Комков С. | |
| Category 56 kg | ||||||||||||||||||||||||
| - | Produbnova Elena | O | 1983 | Moscow | 55.30 | 95.0 | 102.5 |  | 102.5 | 102.5 |  |  |  | 
    —
   |  |  | 
    —
   | 
    —
   | 
    —
   |  | 
    —
   | |||
| Men | ||||||||||||||||||||||||
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | Trainer | |||||
| Category 67.5 kg | ||||||||||||||||||||||||
| 1 | Pleshkov Evgeniy | T3 | 1995 | Balashikha | 62.00 | 115.0 | 125.0 | 130.0 | 130.0 | 130.0 | 70.0 | 75.0 |  | 75.0 | 75.0 | 140.0 | 150.0 | 160.0 | 160.0 | 160.0 | 365.0 | 294.66 | Брехов Р. | |
| 1 | Tolubaev Anton | J | 1991 | Balashikha | 67.40 | 125.0 |  | 130.0 | 130.0 | 130.0 | 80.0 | 85.0 |  | 85.0 | 85.0 | 182.5 |  |  | 182.5 | 182.5 | 397.5 | 297.89 | Комков С. | |
| - | Scherbakov Aleksandr | O | 1987 | Fryazino | 66.50 | 130.0 | 135.0 |  | 135.0 | 135.0 |  |  |  | 
    —
   |  |  | 
    —
   | 
    —
   | 
    —
   |  | 
    —
   | Карпова И. | ||
| Category 75 kg | ||||||||||||||||||||||||
| 1 | Kazankov Vladislav | T2 | 1998 | Kubinka | 72.20 |  | 120.0 | 130.0 | 130.0 | 130.0 | 80.0 | 85.0 | 87.5 | 87.5 | 87.5 | 150.0 | 160.0 | 170.0 | 170.0 | 170.0 | 387.5 | 274.58 | Ярочкин С.Е. | |
| 1 | Sinitsin Rodion | J | 1992 | Moscow | 73.00 | 150.0 |  | 155.0 | 155.0 | 155.0 | 90.0 | 95.0 |  | 95.0 | 95.0 |  | 155.0 | 160.0 | 160.0 | 160.0 | 410.0 | 288.11 | ||
| - | Perperidi Sokrat | O | 1984 | Moscow | 73.50 |  |  |  | 
    —
   |  |  | 
    —
   | 
    —
   | 
    —
   |  |  | 
    —
   | 
    —
   | 
    —
   |  | 
    —
   | Дубасов В.С. | ||
| 1 | Polivanov Dmitriy | M1 | 1975 | Dmitrov | 72.80 | 150.0 | 157.5 | 162.5 | 162.5 | 162.5 |  | 117.5 | 120.0 | 120.0 | 120.0 | 190.0 | 197.5 |  | 197.5 | 197.5 | 480.0 | 338.02 | ||
| Category 90 kg | ||||||||||||||||||||||||
| 1 | Kroshkin Roman | O | 1981 | Podolsk | 89.40 | 190.0 | 200.0 | 212.5 | 212.5 | 212.5 | 130.0 |  | 140.0 | 140.0 | 140.0 | 220.0 | 230.0 | 245.0 | 245.0 | 245.0 | 597.5 | 366.92 | ||
| 2 | Fedorets Mikhail | O | 1989 | Moscow | 88.60 |  | 195.0 |  | 195.0 | 195.0 | 140.0 | 147.5 | 150.0 | 150.0 | 150.0 | 230.0 | 240.0 |  | 240.0 | 240.0 | 585.0 | 361.12 | Федорец О.В. | |
| 3 | Yashin Konstantin | O | 1987 | Moscow | 87.40 |  |  | 200.0 | 200.0 | 200.0 | 120.0 | 130.0 |  | 130.0 | 130.0 | 200.0 | 215.0 | 230.0 | 230.0 | 230.0 | 560.0 | 348.43 | ||
| 4 | Steshov Igor | O | 1986 | Balashikha | 85.50 | 120.0 | 130.0 | 135.0 | 135.0 | 135.0 | 80.0 | 87.5 |  | 87.5 | 87.5 | 130.0 | 140.0 |  | 140.0 | 140.0 | 362.5 | 228.48 | Брехов Р.О. | |
| 1 | Yarochkin Sergey | M1 | 1971 | Moscow | 89.00 | 145.0 |  | 155.0 | 155.0 | 155.0 | 140.0 | 145.0 | 150.0 | 150.0 | 150.0 | 150.0 | 160.0 | 165.0 | 165.0 | 165.0 | 470.0 | 301.82 | ||
| Category 100 kg | ||||||||||||||||||||||||
| - | Igamov Shakhrukh | O | 1978 | Moscow | 98.30 | 200.0 | 215.0 |  | 215.0 | 215.0 |  |  |  | 
    —
   |  |  | 
    —
   | 
    —
   | 
    —
   |  | 
    —
   | |||
| Category 110 kg | ||||||||||||||||||||||||
| 1 | Shishkin Andrey | O | 1962 | Moscow | 105.00 | 180.0 | 210.0 | 225.0 | 225.0 | 225.0 | 105.0 |  | 125.0 | 125.0 | 125.0 | 180.0 | 210.0 | 240.0 | 240.0 | 240.0 | 590.0 | 336.65 | ||
| 1 | Shishkin Andrey | M3 | 1962 | Moscow | 105.00 | 180.0 | 210.0 | 225.0 | 225.0 | 225.0 | 105.0 |  | 125.0 | 125.0 | 125.0 | 180.0 | 210.0 | 240.0 | 240.0 | 240.0 | 590.0 | 392.20 | ||
| Category 125 kg | ||||||||||||||||||||||||
| 1 | Mashkevich Vitaly | O | 1989 | Moscow | 118.40 | 235.0 | 250.0 |  | 250.0 | 250.0 | 175.0 | 182.5 | 187.5 | 187.5 | 187.5 | 240.0 | 250.0 | 260.0 | 260.0 | 260.0 | 697.5 | 385.44 | Шабалин Д.А | |
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| 
                        1
                       | Ratnikova Anna | 247.5 | 51.10 | 277.94 | 
| 
                        2
                       | Astafyeva Evgeniya | 232.5 | 49.30 | 268.51 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen 2 | ||||
| 
                        1
                       | Kazankov Vladislav | 387.5 | 72.20 | 274.58 | 
| Teen 3 | ||||
| 
                        1
                       | Pleshkov Evgeniy | 365.0 | 62.00 | 294.66 | 
| Junior | ||||
| 
                        1
                       | Tolubaev Anton | 397.5 | 67.40 | 297.89 | 
| 
                        2
                       | Sinitsin Rodion | 410.0 | 73.00 | 288.11 | 
| Open | ||||
| 
                        1
                       | Mashkevich Vitaly | 697.5 | 118.40 | 385.44 | 
| 
                        2
                       | Kroshkin Roman | 597.5 | 89.40 | 366.92 | 
| 
                        3
                       | Fedorets Mikhail | 585.0 | 88.60 | 361.12 | 
| 
                        4
                       | Yashin Konstantin | 560.0 | 87.40 | 348.43 | 
| 
                        5
                       | Shishkin Andrey | 590.0 | 105.00 | 336.65 | 
| 
                        6
                       | Steshov Igor | 362.5 | 85.50 | 228.48 | 
| Masters 1 | ||||
| 
                        1
                       | Polivanov Dmitriy | 480.0 | 72.80 | 338.02 | 
| 
                        2
                       | Yarochkin Sergey | 470.0 | 89.00 | 301.82 | 
| Masters 4 | ||||
| 
                        1
                       | Shishkin Andrey | 590.0 | 105.00 | 392.20 |