Federation | World Raw Powerlifting Federation (WRPF) |
Venue | Russia, Saratov |
Date | december 17, 2017 |
Number of lifters | 50 |
Added by | Power35 december 27, 2017 |
ID | 42215 |
Pl | Lifter | Age cls | BY | From | Body wt | SQ | BP | DL | Total | W | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women | |||||||||||||||||||||||||||||
Category 67.5 kg | |||||||||||||||||||||||||||||
1 | Shitova Dilyara | M1 | 1975 | Pugachev | 62.00 | 80 | 50 | 105 | 235 | 255.47 | |||||||||||||||||||
Category 75 kg | |||||||||||||||||||||||||||||
1 | Gutsu Yuliya | J | 1994 | Saratov | 74.70 | 105 | 50 | 110 | 265 | 252.55 | |||||||||||||||||||
1 | Popova Elena | O | 1987 | Pugachev | 70.10 | 80 | 55 | 100 | 235 | 233.56 | |||||||||||||||||||
Men | |||||||||||||||||||||||||||||
Category 67.5 kg | |||||||||||||||||||||||||||||
1 | Grigoryan Arman | T2 | 2000 | Pugachev | 65.90 | 165 | 100 | 205 | 470 | 369.50 | |||||||||||||||||||
Category 75 kg | |||||||||||||||||||||||||||||
1 | Dragunov Yuriy | M1 | 1977 | Pugachev | 72.60 | 140 | 105 | 190 | 435 | 317.23 | |||||||||||||||||||
Category 82.5 kg | |||||||||||||||||||||||||||||
1 | Lykov Ilya | T1 | 2007 | Saratov | 78.60 | 165 | 122.5 | 190 | 477.5 | 329.69 | |||||||||||||||||||
1 | Zakharov Dmitriy | O | 1978 | Saratov | 79.80 | 175 | 142.5 | 212.5 | 530 | 362.40 | |||||||||||||||||||
Category 90 kg | |||||||||||||||||||||||||||||
1 | Semchenko Maksim | O | 1989 | Volsk | 89.60 | 235 | 167.5 | 250 | 652.5 | 417.50 | |||||||||||||||||||
Category 100 kg | |||||||||||||||||||||||||||||
1 | Galtsov Vladimir | T2 | 2000 | Saratov | 91.00 | 155 | 115 | 182.5 | 452.5 | 287.27 | |||||||||||||||||||
Category 110 kg | |||||||||||||||||||||||||||||
1 | Akhlestin Sergey | O | 1989 | Saratov | 110.00 | 320 | 200 | 330 | 850 | 500.22 |
Best lifters
Men | ||||
Open | ||||
---|---|---|---|---|
1 | Akhlestin Sergey | 500.22 | 850 @ 110.00 | |
2 | Semchenko Maksim | 417.50 | 652.5 @ 89.60 | |
3 | Zakharov Dmitriy | 362.40 | 530 @ 79.80 | |
Masters | ||||
1 | Dragunov Yuriy | 317.23 | 435 @ 72.60 | |
Teen/Sub-juniors | ||||
1 | Grigoryan Arman | 369.50 | 470 @ 65.90 | |
2 | Lykov Ilya | 329.69 | 477.5 @ 78.60 | |
3 | Galtsov Vladimir | 287.27 | 452.5 @ 91.00 |
Women | ||||
Open | ||||
---|---|---|---|---|
1 | Popova Elena | 233.56 | 235 @ 70.10 | |
Masters | ||||
1 | Shitova Dilyara | 255.47 | 235 @ 62.00 | |
Juniors | ||||
1 | Gutsu Yuliya | 252.55 | 265 @ 74.70 |