Mobile version
m.en.allpowerlifting.com

Polska Unia Trójboju Siłowego (PUTS)

President
Franciszek Szabluk
ID
435
Administrator
Maly Z

Categories

Age classes
Teen
Teen 2
Teen 3
Junior
Open
Masters 1
Masters 2
Masters 3
Masters 4
Masters 5
Masters 6
Masters 7
Masters 8
Masters 9
Masters 10
Teen 1
Masters
Women
44.0  kg ≤ 44.00
48.0  kg 44.01 - 48.00
52.0  kg 48.01 - 52.00
56.0  kg 52.01 - 56.00
60.0  kg 56.01 - 60.00
67.5  kg 60.01 - 67.50
75.0  kg 67.51 - 75.00
82.5  kg 75.01 - 82.50
90.0  kg 82.51 - 90.00
90.0  kg > 90.00
Men
52.0  kg ≤ 52.00
56.0  kg 52.01 - 56.00
60.0  kg 56.01 - 60.00
67.5  kg 60.01 - 67.50
75.0  kg 67.51 - 75.00
82.5  kg 75.01 - 82.50
90.0  kg 82.51 - 90.00
100.0  kg 90.01 - 100.00
110.0  kg 100.01 - 110.00
125.0  kg 110.01 - 125.00
125.0  kg > 125.00