Kyiv Open Cup
- Federation
- Ukrainian Powerlifting Committee (UPC)
- From queues
- Location
- Kyiv
- Date
- 2 dec 2017
- Division
- raw
- Number of participants
- 111
- ID
- 41637
- Views
- 9394
- Added by
- Ihor_Hamarnik 5 dec 2017
| Men | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | D1 | D2 | D3 | D | Points | ||||||||||||
| Category 56 kg | |||||||||||||||||||||
| 1 | Dolenko Vladislav | T | 2004 | Belaya Tserkov | 46.80 | 60.0 | 70.0 |  | 70.0 | 77.11 | |||||||||||
| Category 60 kg | |||||||||||||||||||||
| 1 | Beketov Ruslan | T | 2006 | Uzin | 57.90 | 60.0 | 70.0 |  | 70.0 | 61.71 | |||||||||||
| Category 75 kg | |||||||||||||||||||||
| 1 | Mikulskiy Denis | T | 2004 | Chornobai | 69.20 | 130.0 | 140.0 | 147.5 | 147.5 | 111.52 | |||||||||||
| 1 | Dubovik Andriy | J | 1997 | Belaya Tserkov | 72.30 | 185.0 | 200.0 | 210.0 | 210.0 | 153.61 | |||||||||||
| 1 | Zhuchkov Oleg | O | 1994 | Kyiv | 72.60 | 250.0 |  |  | 250.0 | 182.32 | |||||||||||
| 2 | Gontar Valentin | O | 1987 | Chornobai | 73.30 | 240.0 | 250.0 |  | 250.0 | 181.05 | |||||||||||
| 3 | Bilozerov Mykola | O | 1982 | Kyiv | 73.60 | 230.0 | 237.5 |  | 237.5 | 171.50 | |||||||||||
| 4 | Chayka Ilarion | O | 1989 | Tarascha | 72.10 | 150.0 | 165.0 |  | 165.0 | 120.94 | |||||||||||
| Category 82.5 kg | |||||||||||||||||||||
| 1 | Korzhuk Bogdan | T | 2001 | Uzin | 77.00 | 110.0 |  | 125.0 | 125.0 | 87.48 | |||||||||||
| 1 | Litvinenko Oleg | J | 1995 | Khorol | 82.00 |  | 210.0 | 222.5 | 222.5 | 149.60 | |||||||||||
| 2 | Merikov Maksim | J | 1996 | Kyiv | 81.60 | 170.0 | 180.0 |  | 180.0 | 121.39 | |||||||||||
| 1 | Litvinenko Oleg | O | 1995 | Khorol | 82.00 |  | 210.0 | 222.5 | 222.5 | 149.60 | |||||||||||
| 2 | Smolyak Maksim | O | 1982 | Svetlahorsk | 78.40 | 200.0 | 210.0 | 215.0 | 215.0 | 148.69 | |||||||||||
| Category 90 kg | |||||||||||||||||||||
| 1 | Tsekhmeystruk Nikita | T | 2001 | Cherkasy | 87.60 | 150.0 | 160.0 | 170.0 | 170.0 | 110.07 | |||||||||||
| 1 | Shalokha Arkadiy | O | 1983 | Donetsk | 85.70 |  | 290.0 | 
    —
   | 290.0 | ||||||||||||
| 2 | Lukyanov Evgeniy | O | 1980 | Svetlahorsk | 84.40 | 220.0 |  | 235.0 | 235.0 | 155.34 | |||||||||||
| 3 | Zhadko Oleksiy | O | 1991 | Chornobai | 87.90 |  | 180.0 |  | 180.0 | 116.33 | |||||||||||
| Category 100 kg | |||||||||||||||||||||
| 1 | Kachur Eduard | O | 1992 | Yerky | 95.90 | 240.0 |  | 
    —
   | 240.0 | 148.66 | |||||||||||
| 2 | Novokhatskiy Sergiy | O | 1982 | Shkarovka | 95.40 | 200.0 | 210.0 | 215.0 | 215.0 | 133.48 | |||||||||||
| 3 | Mikityuk Vadim | O | 1983 | Kyiv | 98.50 | 190.0 | 205.0 | 215.0 | 215.0 | 131.65 | |||||||||||
| 1 | Bugaychuk Yuriy | M | 1969 | Mironovka | 97.10 | 155.0 |  | 165.0 | 165.0 | 101.65 | |||||||||||
| Category 110 kg | |||||||||||||||||||||
| 1 | Romanov Ilya | J | 1994 | Kyiv | 104.00 |  | 215.0 | 222.5 | 222.5 | 133.41 | |||||||||||
| 1 | Rudnik Evgen | O | 1978 | Kyiv | 107.50 |  | 300.0 |  | 300.0 | 177.84 | |||||||||||
| 2 | Bayda Oleksandr | O | 1982 | Cherkasy | 105.30 | 275.0 | 285.0 | 290.0 | 290.0 | 173.12 | |||||||||||
| 3 | Tovstop'yat Igor | O | 1991 | Kyiv | 103.30 | 240.0 | 250.0 |  | 250.0 | 150.27 | |||||||||||
| 4 | Khaschevatskiy Ivan | O | 1992 | Belaya Tserkov | 108.60 |  | 217.5 |  | 217.5 | 128.51 | |||||||||||
| 1 | Lukyanov Vladimir | M | 1966 | Svetlahorsk | 100.70 | 250.0 | 260.0 | 270.0 | 270.0 | 163.87 | |||||||||||
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen | ||||
| 
                        1
                       | Mikulskiy Denis | 147.5 | 69.20 | 111.52 | 
| 
                        2
                       | Tsekhmeystruk Nikita | 170.0 | 87.60 | 110.07 | 
| 
                        3
                       | Korzhuk Bogdan | 125.0 | 77.00 | 87.48 | 
| 
                        4
                       | Dolenko Vladislav | 70.0 | 46.80 | 77.11 | 
| 
                        5
                       | Beketov Ruslan | 70.0 | 57.90 | 61.71 | 
| Junior | ||||
| 
                        1
                       | Dubovik Andriy | 210.0 | 72.30 | 153.61 | 
| 
                        2
                       | Litvinenko Oleg | 222.5 | 82.00 | 149.60 | 
| 
                        3
                       | Romanov Ilya | 222.5 | 104.00 | 133.41 | 
| 
                        4
                       | Merikov Maksim | 180.0 | 81.60 | 121.39 | 
| Open | ||||
| 
                        1
                       | Zhuchkov Oleg | 250.0 | 72.60 | 182.32 | 
| 
                        2
                       | Gontar Valentin | 250.0 | 73.30 | 181.05 | 
| 
                        3
                       | Rudnik Evgen | 300.0 | 107.50 | 177.84 | 
| 
                        4
                       | Bayda Oleksandr | 290.0 | 105.30 | 173.12 | 
| 
                        5
                       | Bilozerov Mykola | 237.5 | 73.60 | 171.50 | 
| 
                        6
                       | Lukyanov Evgeniy | 235.0 | 84.40 | 155.34 | 
| 
                        7
                       | Tovstop'yat Igor | 250.0 | 103.30 | 150.27 | 
| 
                        8
                       | Litvinenko Oleg | 222.5 | 82.00 | 149.60 | 
| 
                        9
                       | Smolyak Maksim | 215.0 | 78.40 | 148.69 | 
| 
                        10
                       | Kachur Eduard | 240.0 | 95.90 | 148.66 | 
| Masters | ||||
| 
                        1
                       | Lukyanov Vladimir | 270.0 | 100.70 | 163.87 | 
| 
                        2
                       | Bugaychuk Yuriy | 165.0 | 97.10 | 101.65 |