Ukraine Cup 2018
- Federation
- Ukrainian Powerlifting Committee (UPC)
- From queues
- Location
- Chernigov
- Date
- 13 - 14 oct 2018
- Division
- raw
- Number of participants
- 249
- ID
- 49208
- Views
- 10752
- Added by
- Ihor_Hamarnik 23 oct 2018
| Women | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | D1 | D2 | D3 | D | Points | ||||||||||||
| Category 56 kg | |||||||||||||||||||||
| 1 | Yanovich Olga | O | 1990 | Lvov | 54.06 | 90.0 | 100.0 | 
    —
   | 100.0 | 120.95 | |||||||||||
| Men | |||||||||||||||||||||
| Name | Age | YOB | Location | Weight | D1 | D2 | D3 | D | Points | ||||||||||||
| Category 75 kg | |||||||||||||||||||||
| - | Trondyuk Oleksandr | J | 1995 | Zhytomir | 73.90 |  |  |  | 
    —
   | ||||||||||||
| 1 | Chernyavskiy Oleg | O | 1983 | Chernigov | 72.00 | 262.5 |  |  | 262.5 | 192.60 | |||||||||||
| - | Trondyuk Oleksandr | O | 1995 | Zhytomir | 73.90 |  |  |  | 
    —
   | ||||||||||||
| 1 | Vasylenko Volodymyr | M4 | 1943 | Lubny | 73.20 | 130.0 | 145.0 | 155.0 | 155.0 | 112.36 | |||||||||||
| Category 82.5 kg | |||||||||||||||||||||
| 1 | Dragun Ruslan | O | 1989 | Chernigov | 79.00 | 220.0 | 240.0 | 250.0 | 250.0 | 172.05 | |||||||||||
| 2 | Solonenko Dmitro | O | 1994 | Kryvyi Rig | 79.80 | 225.0 |  | 235.0 | 235.0 | 160.69 | |||||||||||
| Category 100 kg | |||||||||||||||||||||
| 1 | Plotnikov Sergiy | J | 1995 | Uman' | 98.45 | 232.5 | 245.0 | 260.0 | 260.0 | 159.24 | |||||||||||
| 1 | Zhelyazkov Mikhaylo | O | 1980 | Kryvyi Rig | 98.00 |  | 320.0 | 
    —
   | 320.0 | 196.37 | |||||||||||
| 2 | Shulgin Viktor | O | 1990 | Kherson | 91.90 | 295.0 | 310.0 | 312.5 | 312.5 | 197.44 | |||||||||||
| 3 | Plotnikov Sergiy | O | 1995 | Uman' | 98.45 | 232.5 | 245.0 | 260.0 | 260.0 | 159.24 | |||||||||||
| 4 | Novokhatskiy Sergiy | O | 1982 | Shkarovka | 93.00 | 225.0 | 230.0 | 245.0 | 245.0 | 153.91 | |||||||||||
| 5 | Bayda Oleksandr | O | 1982 | Cherkasy | 99.55 | 230.0 | 240.0 |  | 240.0 | 146.33 | |||||||||||
| Category 110 kg | |||||||||||||||||||||
| - | Savenko Mikhaylo | J | 1996 | Zhytomir | 104.80 |  |  |  | 
    —
   | ||||||||||||
| 1 | Tologa Jorge-Seidu | O | 1989 | Zhytomir | 110.00 | 340.0 |  |  | 340.0 | 200.09 | |||||||||||
| - | Savenko Mikhaylo | O | 1996 | Zhytomir | 104.80 |  |  |  | 
    —
   | ||||||||||||
| 1 | Zakharov Sergiy | M1 | 1977 | Kyiv | 104.95 |  | 210.0 | 230.0 | 230.0 | 137.46 | |||||||||||
| 1 | Lukyanov Vladimir | M2 | 1966 | Svetlahorsk | 101.10 | 250.0 | 260.0 | 272.5 | 272.5 | 165.13 | |||||||||||
| Category 125 kg | |||||||||||||||||||||
| 1 | Tarasov Oleksandr | O | 1991 | Nikolaev | 117.85 | 290.0 |  |  | 290.0 | 167.45 | |||||||||||
| Category 140 kg | |||||||||||||||||||||
| 1 | Kravchinskiy Dmitro | O | 1982 | Kyiv | 125.95 | 270.0 | 290.0 | 305.0 | 305.0 | 173.54 | |||||||||||
| Category 140+ kg | |||||||||||||||||||||
| 1 | Kozub Nazar | O | 1993 | Lvov | 142.10 | 270.0 | 305.0 |  | 305.0 | 170.06 | |||||||||||
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| 
                        1
                       | Yanovich Olga | 100.0 | 54.06 | 120.95 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Junior | ||||
| 
                        1
                       | Plotnikov Sergiy | 260.0 | 98.45 | 159.24 | 
| Open | ||||
| 
                        1
                       | Tologa Jorge-Seidu | 340.0 | 110.00 | 200.09 | 
| 
                        2
                       | Shulgin Viktor | 312.5 | 91.90 | 197.44 | 
| 
                        3
                       | Zhelyazkov Mikhaylo | 320.0 | 98.00 | 196.37 | 
| 
                        4
                       | Chernyavskiy Oleg | 262.5 | 72.00 | 192.60 | 
| 
                        5
                       | Kravchinskiy Dmitro | 305.0 | 125.95 | 173.54 | 
| 
                        6
                       | Dragun Ruslan | 250.0 | 79.00 | 172.05 | 
| 
                        7
                       | Kozub Nazar | 305.0 | 142.10 | 170.06 | 
| 
                        8
                       | Tarasov Oleksandr | 290.0 | 117.85 | 167.45 | 
| 
                        9
                       | Solonenko Dmitro | 235.0 | 79.80 | 160.69 | 
| 
                        10
                       | Plotnikov Sergiy | 260.0 | 98.45 | 159.24 | 
| Masters 1 | ||||
| 
                        1
                       | Zakharov Sergiy | 230.0 | 104.95 | 137.46 | 
| Masters 2 | ||||
| 
                        1
                       | Lukyanov Vladimir | 272.5 | 101.10 | 165.13 | 
| Masters 3 | ||||
| 
                        1
                       | Vasylenko Volodymyr | 155.0 | 73.20 | 112.36 |