Silver Bar 14
- Federation
- WPC Russia (WPC-RUS)
- From queues
- 
              
                Всероссийский турнир Серебряная штанга 14
 
- Location
- Saratov
- Date
- 11 - 12 dec 2021
- Division
- raw
- Number of participants
- 120
- ID
- 66370
- Views
- 5750
- Added by
- PeteKravtsov 13 dec 2021
- Editor
- IrinaRode 5 jul 2022
| Men | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | D1 | D2 | D3 | D | Points | Trainer | |||||||||||
| Category 52 kg | |||||||||||||||||||||
| 1 | Ermolenko Vladimir | T | 2010 | Marks | 49.50 | 60.0 | 65.0 | 70.0 | 70.0 | 71.51 | |||||||||||
| 1 | Divazov Abdu-Ali | T | 2003 | Engels | 50.60 | 80.0 | 95.0 | 100.0 | 100.0 | 99.64 | Шихиев А.М. | ||||||||||
| 2 | Davydov Denis | T | 2009 | Marks | 51.30 | 60.0 | 65.0 | 67.5 | 67.5 | 66.22 | |||||||||||
| Category 67.5 kg | |||||||||||||||||||||
| 1 | Ryabov Aleksandr | T | 2005 | Marks | 66.40 | 160.0 | 170.0 |  | 170.0 | 129.03 | |||||||||||
| 1 | Potemkin Sergey | O | 1989 | Saratov | 65.50 | 190.0 |  |  | 190.0 | 145.93 | Маслов Н,И. | ||||||||||
| Category 82.5 kg | |||||||||||||||||||||
| 1 | Karnyukhin Roman | J | 1999 | Saratov | 80.90 | 200.0 |  |  | 200.0 | 130.58 | |||||||||||
| 1 | Dovletov Ali | O | 1997 | Engels | 77.00 | 210.0 |  |  | 210.0 | 141.86 | Небыков А. | ||||||||||
| Category 90 kg | |||||||||||||||||||||
| 1 | Alymov Ilya | O | 1997 | Serpukhov | 85.80 | 250.0 | 265.0 | 280.0 | 280.0 | 176.12 | |||||||||||
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen | ||||
| 
                        1
                       | Ryabov Aleksandr | 170.0 | 66.40 | 129.03 | 
| 
                        2
                       | Divazov Abdu-Ali | 100.0 | 50.60 | 99.64 | 
| 
                        3
                       | Ermolenko Vladimir | 70.0 | 49.50 | 71.51 | 
| 
                        4
                       | Davydov Denis | 67.5 | 51.30 | 66.22 | 
| Junior | ||||
| 
                        1
                       | Karnyukhin Roman | 200.0 | 80.90 | 130.58 | 
| Open | ||||
| 
                        1
                       | Alymov Ilya | 280.0 | 85.80 | 176.12 | 
| 
                        2
                       | Potemkin Sergey | 190.0 | 65.50 | 145.93 | 
| 
                        3
                       | Dovletov Ali | 210.0 | 77.00 | 141.86 |