Federation | WPC-WPO Ukraine (WPC-UKR) |
Venue | Ukraine, Dnipropetrovsk Oblast, Kryvyi Rig |
Date | apr 28 – 29, 2018 |
Number of lifters | 252 |
Added by | Pete Kravtsov may 3, 2018 |
ID | 44981 |
- awpc cl pl (46)
- awpc pl raw (1)
- awpc pl raw disabled (1)
- wpc cl pl (17)
- awpc bp raw (101)
- wpc bp raw (46)
- awpc bp (3)
- wpc bp (5)
- wpc bp soft (5)
- awpc dl raw (61)
- wpc dl raw (24)
Pl | Lifter | Age cls | BY | From | Body wt | BP1 | BP2 | BP3 | BP | G | Coach | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women | |||||||||||||||||||||||||||||
Category 56 kg | |||||||||||||||||||||||||||||
1 | Korpusenko Olena | O | 1990 | (Dnipro) Dnipropetrovsk | 56.00 | 35 | 40 | 45 | 45 | 46.98 | Н.Прежин | ||||||||||||||||||
Category 60 kg | |||||||||||||||||||||||||||||
1 | Lyubimova Olena | M1 | 1975 | (Dnipro) Dnipropetrovsk | 57.60 | 57.5 | 62.5 | 62.5 | 62.5 | 65.76 | Н.Прежин | ||||||||||||||||||
Category 67.5 kg | |||||||||||||||||||||||||||||
1 | Kasparova Margarita | J | 1995 | (Dnipro) Dnipropetrovsk | 62.00 | 55 | 60 | 62.5 | 60 | 57.73 | Н.Прежин | ||||||||||||||||||
1 | Shenkarenko (Pyatnytsya) Yuliya | O | 1986 | (Dnipro) Dnipropetrovsk | 67.10 | 100 | 110 | 115 | 115 | 103.95 | Н.Прежин | ||||||||||||||||||
2 | Malinovska Yuliya | O | 1984 | (Dnipro) Dnipropetrovsk,CrossFit F3 Fitness | 61.60 | 70 | 75 | 80 | 75 | 72.53 | И.Козырь | ||||||||||||||||||
Men | |||||||||||||||||||||||||||||
Category 52 kg | |||||||||||||||||||||||||||||
1 | Galat Artem | T1 | 2008 | Kryvyi Rig,Golden Gym | 40.70 | 20 | 25 | 27.5 | 27.5 | 35.62 | А.Волошиненко | ||||||||||||||||||
Category 67.5 kg | |||||||||||||||||||||||||||||
1 | Onischuk Denis | O | 1985 | Kryvyi Rig | 66.40 | 115 | 120 | 125 | 125 | 94.88 | |||||||||||||||||||
2 | Orlovskiy Glib | O | 1987 | (Dnipro) Dnipropetrovsk | 61.60 | 90 | 95 | 100 | 100 | 81.22 | Н.Прежин | ||||||||||||||||||
1 | Zharyy Oleksandr | M2 | 1972 | Kyiv | 64.80 | 125 | 132.5 | 137.5 | 137.5 | 112.48 | |||||||||||||||||||
Category 75 kg | |||||||||||||||||||||||||||||
1 | Baklanov Vladislav | T1 | 2003 | Kryvyi Rig,Golden Gym | 74.50 | 70 | 75 | 80 | 80 | 55.36 | А.Волошиненко | ||||||||||||||||||
1 | Gaydaenko Anton | O | 1986 | Nikolaev | 74.50 | 135 | 145 | 152.5 | 152.5 | 105.53 | |||||||||||||||||||
2 | Kudryavtsev Andriy | O | 1974 | Kyiv | 74.30 | 140 | 150 | 160 | 150 | 104.01 | |||||||||||||||||||
— | Onegin Artem | O | 1986 | Kryvyi Rig | 75.00 | 165 | 165 | 165 | — | — | |||||||||||||||||||
1 | Kudryavtsev Andriy | M1 | 1974 | Kyiv | 74.30 | 140 | 150 | 160 | 150 | 108.48 | |||||||||||||||||||
Category 82.5 kg | |||||||||||||||||||||||||||||
1 | Zarudnitskiy Vadim | T1 | 2003 | Kryvyi Rig,Golden Gym | 77.00 | 82.5 | 87.5 | 92.5 | 92.5 | 62.48 | А.Волошиненко | ||||||||||||||||||
1 | Kalynovskyy Viktor | J | 1995 | Kryvyi Rig,Форест | 81.50 | 170 | 180 | 190 | 190 | 123.44 | В.Курочкин | ||||||||||||||||||
2 | Zimozdra Valeriy | J | 1996 | Bakhmach | 82.00 | 170 | 177.5 | 182.5 | 182.5 | 118.10 | О.Билым | ||||||||||||||||||
3 | Evsikov Denys | J | 1996 | Bakhmach | 81.20 | 142.5 | 150 | 155 | 150 | 97.70 | В.Зимоздра | ||||||||||||||||||
1 | Marinich Vadim | O | 1981 | Nikolaev | 81.50 | 180 | 185 | 190 | 185 | 120.19 | |||||||||||||||||||
2 | Osadchenko Yuriy | O | 1961 | Odessa | 82.50 | 160 | 170 | 175 | 170 | 109.58 | |||||||||||||||||||
3 | Yavorovich Evgeniy | O | 1993 | Rodynske | 81.50 | 150 | 155 | — | 155 | 100.70 | |||||||||||||||||||
— | Pugachev Sergiy | O | 1984 | Novomoskovsk | 81.50 | 182.5 | 182.5 | 182.5 | — | — | Р.Фурсов | ||||||||||||||||||
1 | Osadchenko Yuriy | M4 | 1961 | Odessa | 82.50 | 160 | 170 | 175 | 170 | 136.54 | |||||||||||||||||||
Category 90 kg | |||||||||||||||||||||||||||||
1 | Dzhumaylo Valentin | O | 1993 | Kryvyi Rig,СК Богатырь | 89.90 | 215 | 225 | 230 | 225 | 137.75 | В.Курочкин | ||||||||||||||||||
2 | Scherbakov Aleksandr | O | 1966 | Bender | 89.20 | 210 | 217.5 | 225 | 217.5 | 133.74 | |||||||||||||||||||
3 | Kots Artem | O | 1987 | Kharkov | 88.20 | 182.5 | 190 | 190 | 182.5 | 112.93 | |||||||||||||||||||
4 | Sushko Volodimir | O | 1992 | Kryvyi Rig,Форест | 89.10 | 145 | 155 | 160 | 160 | 98.45 | А.Гончар | ||||||||||||||||||
5 | Mazur Sergiy | O | 1981 | (Dnipro) Dnipropetrovsk | 89.70 | 160 | 165 | 165 | 160 | 98.08 | Н.Прежин | ||||||||||||||||||
1 | Ribkin Sergiy | M2 | 1972 | Zaporozhye | 90.00 | 170 | 180 | 185 | 185 | 119.43 | Г.Залогин | ||||||||||||||||||
1 | Scherbakov Aleksandr | M3 | 1966 | Bender | 89.20 | 210 | 217.5 | 225 | 217.5 | 153.40 | |||||||||||||||||||
Category 100 kg | |||||||||||||||||||||||||||||
1 | Sydorenko Oleksandr | J | 1997 | Kryvyi Rig,СК Богатырь | 92.50 | 190 | 200 | 202.5 | 202.5 | 122.09 | В.Курочкин | ||||||||||||||||||
2 | Slishko Oleksandr | J | 1996 | Kryvyi Rig,Форест | 93.50 | 145 | 155 | 155 | 145 | 86.96 | А.Гончар | ||||||||||||||||||
1 | Shmatovskiy Daniil | O | 1983 | Genichesk | 92.70 | 212.5 | 220 | 222.5 | 212.5 | 127.99 | В.Старченко | ||||||||||||||||||
2 | Sydorenko Oleksandr | O | 1997 | Kryvyi Rig,СК Богатырь | 92.50 | 190 | 200 | 202.5 | 202.5 | 122.09 | В.Курочкин | ||||||||||||||||||
3 | Likhachov Evgeniy | O | 1981 | Kryvyi Rig,Форест | 99.70 | 155 | 165 | 170 | 165 | 96.05 | А.Гончар | ||||||||||||||||||
4 | Chirkov Anton | O | 1993 | (Dnipro) Dnipropetrovsk | 91.80 | 147.5 | 155 | 160 | 155 | 93.84 | Н.Прежин | ||||||||||||||||||
1 | Kostyuk Vitaliy | M3 | 1964 | Kyiv | 94.90 | 130 | 137.5 | 142.5 | 137.5 | 96.90 | |||||||||||||||||||
Category 110 kg | |||||||||||||||||||||||||||||
1 | Kucher Oleksandr | O | 1985 | Kryvyi Rig,СК Богатырь | 106.50 | 220 | 230 | 235 | 230 | 130.64 | |||||||||||||||||||
2 | Ischuk Igor | O | 1984 | Kryvyi Rig | 109.60 | 180 | 180 | 195 | 195 | 109.80 | |||||||||||||||||||
3 | Lukashuk Viktor | O | 1992 | Energodar | 106.50 | 185 | 190 | 195 | 190 | 107.92 | В.Патлух | ||||||||||||||||||
4 | Medvedev Artem | O | 1990 | (Dnipro) Dnipropetrovsk | 107.60 | 170 | 180 | 185 | 180 | 101.90 | Н.Прежин | ||||||||||||||||||
5 | Mazur Anton | O | 1987 | (Dnipro) Dnipropetrovsk | 109.60 | 170 | 180 | 180 | 170 | 95.73 | Н.Прежин | ||||||||||||||||||
1 | Kostyrya Oleksandr | M3 | 1963 | Breusivka | 107.90 | 160 | 165 | — | 160 | 108.96 | |||||||||||||||||||
Category 125 kg | |||||||||||||||||||||||||||||
1 | Revutskiy Ruslan | O | 1991 | Energodar | 122.40 | 240 | 250 | 255 | 250 | 137.10 | |||||||||||||||||||
2 | Prezhyn Mykola | O | 1981 | (Dnipro) Dnipropetrovsk | 124.70 | 200 | 215 | 227.5 | 215 | 117.35 | |||||||||||||||||||
3 | Sarkits Dmitro | O | 1974 | Sloviansk | 120.60 | 195 | 205 | 205 | 195 | 107.33 | А.Никитенко | ||||||||||||||||||
1 | Sarkits Dmitro | M1 | 1974 | Sloviansk | 120.60 | 195 | 205 | 205 | 195 | 110.66 | А.Никитенко | ||||||||||||||||||
Category 140 kg | |||||||||||||||||||||||||||||
1 | Nikitenko Artem | O | 1991 | Mariupol | 134.40 | 265 | 285 | 290 | 290 | 155.47 | Д.Головинский | ||||||||||||||||||
2 | Krivokonev Vladislav | O | 1988 | Kharkov,Powerful Progress | 137.80 | 225 | 232.5 | 240 | 232.5 | 123.95 | Р.Фурсов | ||||||||||||||||||
Category +140 kg | |||||||||||||||||||||||||||||
1 | Golovynskyy Dmytro | O | 1988 | Kryvyi Rig,СК Богатырь | 140.50 | 270 | 280 | 290 | 290 | 153.90 | В.Курочкин | ||||||||||||||||||
2 | Ushenko Artem | O | 1992 | (Dnipro) Dnipropetrovsk | 153.20 | 200 | 210 | 222.5 | 210 | 109.35 | Н.Прежин |
Best lifters
Men | ||||
Open | ||||
---|---|---|---|---|
1 | Nikitenko Artem | 155.47 | 290 @ 134.40 | |
2 | Golovynskyy Dmytro | 153.90 | 290 @ 140.50 | |
3 | Dzhumaylo Valentin | 137.75 | 225 @ 89.90 | |
4 | Revutskiy Ruslan | 137.10 | 250 @ 122.40 | |
5 | Scherbakov Aleksandr | 133.74 | 217.5 @ 89.20 | |
6 | Kucher Oleksandr | 130.64 | 230 @ 106.50 | |
7 | Shmatovskiy Daniil | 127.99 | 212.5 @ 92.70 | |
8 | Krivokonev Vladislav | 123.95 | 232.5 @ 137.80 | |
9 | Sydorenko Oleksandr | 122.09 | 202.5 @ 92.50 | |
10 | Marinich Vadim | 120.19 | 185 @ 81.50 | |
Masters | ||||
1 | Scherbakov Aleksandr | 153.40 | 217.5 @ 89.20 | |
2 | Osadchenko Yuriy | 136.54 | 170 @ 82.50 | |
3 | Ribkin Sergiy | 119.43 | 185 @ 90.00 | |
4 | Zharyy Oleksandr | 112.48 | 137.5 @ 64.80 | |
5 | Sarkits Dmitro | 110.66 | 195 @ 120.60 | |
6 | Kostyrya Oleksandr | 108.96 | 160 @ 107.90 | |
7 | Kudryavtsev Andriy | 108.48 | 150 @ 74.30 | |
8 | Kostyuk Vitaliy | 96.90 | 137.5 @ 94.90 | |
Teen/Sub-juniors | ||||
1 | Zarudnitskiy Vadim | 62.48 | 92.5 @ 77.00 | |
2 | Baklanov Vladislav | 55.36 | 80 @ 74.50 | |
3 | Galat Artem | 35.62 | 27.5 @ 40.70 | |
Juniors | ||||
1 | Kalynovskyy Viktor | 123.44 | 190 @ 81.50 | |
2 | Sydorenko Oleksandr | 122.09 | 202.5 @ 92.50 | |
3 | Zimozdra Valeriy | 118.10 | 182.5 @ 82.00 | |
4 | Evsikov Denys | 97.70 | 150 @ 81.20 | |
5 | Slishko Oleksandr | 86.96 | 145 @ 93.50 |
Women | ||||
Open | ||||
---|---|---|---|---|
1 | Shenkarenko (Pyatnytsya) Yuliya | 103.95 | 115 @ 67.10 | |
2 | Malinovska Yuliya | 72.53 | 75 @ 61.60 | |
3 | Korpusenko Olena | 46.98 | 45 @ 56.00 | |
Masters | ||||
1 | Lyubimova Olena | 65.76 | 62.5 @ 57.60 | |
Juniors | ||||
1 | Kasparova Margarita | 57.73 | 60 @ 62.00 |