Federation | World Raw Powerlifting Federation (WRPF) |
Venue | Russia, Moscow |
Date | apr 27 – 30, 2018 |
Number of lifters | 595 |
Added by | Power35 june 18, 2018 |
ID | 46979 |
- BP handicaped (15)
- BP raw (138)
- BP raw dt (232)
- BP s.ply (7)
- BP s.ply dt (6)
- BP soft standart (24)
- BP soft standart dt (20)
- BP soft ultra (7)
- BP soft ultra dt (1)
- DL raw (65)
- DL raw dt (112)
- DL equip (3)
- DL equip dt (4)
Pl | Lifter | Gender | Wt cls | Age cls | BY | From | Body wt | DL1 | DL2 | DL3↓ | DL | W | Coach | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kodis Aleksandr | male | 110 | O | 1987 | Belarus | 104.60 | 340 | 356 | 360 | 360 | 215.41 | ||
1 | Ulaschik Andrey | male | 100 | O | 1983 | Belarus | 94.30 | 325 | 335 | 345 | 345 | 215.32 | ||
2 | Karpovich Maksim | male | 100 | O | 1993 | Moscow | 97.10 | 312.5 | 317.5 | 322.5 | 322.5 | 198.68 | ||
4 | Chayka Yaroslav | male | 100 | O | 1973 | Saratov | 98.90 | 285 | 300 | 315 | 315 | 192.57 | ||
1 | Chayka Yaroslav | male | 100 | M1 | 1973 | Saratov | 98.90 | 285 | 300 | 315 | 315 | 192.57 | ||
1 | Isaev Ivan | male | 100 | J | 1995 | Saratov | 99.20 | 300 | 300 | 312.5 | 312.5 | 190.80 | ||
5 | Burachkovskiy Andrey | male | 110 | O | 1984 | Togliatty | 108.90 | 250 | 275 | 295 | 295 | 174.15 | Коновалов А. | |
7 | Bakharev Pavel | male | 100 | O | 1991 | Troitsk | 99.40 | 260 | 280 | 290 | 290 | 176.92 | ||
1 | Abbasov Elmar | male | 110 | J | 1996 | Moscow | 108.10 | 260 | 260 | 280 | 280 | 165.68 | Каспаров В. | |
DQ | Elmurziev Alikhan | male | 100 | M1 | 1975 | Nazran | 98.30 | 230 | 230 | 260 | 260 | — | ||
1 | Nikitin Sergey | male | 75 | M2 | 1964 | Volgograd | 71.80 | 237.5 | 250 | 255 | 255 | 187.48 | ||
1 | Bondarev Vyacheslav | male | 90 | M1 | 1968 | Kazakhstan | 89.10 | 230 | 245 | 255 | 255 | 163.63 | ||
1 | Pletyukhov Yuriy | male | 110 | M3 | 1955 | Belarus | 102.90 | 210 | 220 | 235 | 235 | 141.45 | Хомич Н. | |
1 | Abbaspour Hamid | male | 82.5 | M1 | 1977 | Iran | 81.90 | 170 | 190 | 205 | 205 | 137.94 | ||
1 | Mirzoev Gasan | male | 110 | M2 | 1964 | Derbent | 101.10 | 100 | 140 | 170 | 170 | 103.02 | Шихгасанов Р. | |
1 | Kruglova Irina | female | 90 | O | 1989 | Nizhniy Novgorod | 86.10 | 140 | 150 | 150 | 150 | 132.17 | ||
1 | Osipova Anastasiya | female | 56 | T | 1998 | Lugansk | 55.90 | 125 | 125 | 142.5 | 142.5 | 167.90 | ||
1 | De-Simon Natalya | female | 67.5 | O | 1990 | Sochi | 62.40 | 115 | 125 | 135 | 135 | 146.04 | ||
1 | Knyazeva Natalya | female | 67.5 | M1 | 1970 | Ryazan | 63.50 | 110 | 120 | 130 | 130 | 138.78 | Силушин П. | |
1 | Vovk Liliya | female | 52 | O | 1990 | Moscow | 50.80 | 85 | 95 | 100 | 100 | 126.92 | Пикляев Д. | |
1 | Nikitochkina Mariya | female | 56 | O | 1989 | Ryazan | 55.90 | 85 | — | — | 85 | 100.15 | Силушин П. | |
3 | Khamidzoda Makhmadsidiki | male | 75 | O | 1990 | Tadjikistan | 74.30 | 190 | 200 | — | 200 | 143.45 | Akhmadbekov A. | |
— | Nasonov Dmitriy | male | 75 | O | 1992 | Liski | 75.00 | 340 | 340 | — | — | — | Нидилько И. | |
2 | Livshits Oleg | male | 140 | O | 1973 | Losino-Petrovskiy | 135.60 | 350 | 365 | — | 350 | 196.55 | ||
1 | Kubikova Kristina | female | 44 | O | 1980 | Izhevsk | 43.80 | 132.5 | 137.5 | 140 | 137.5 | 194.20 | Холмогоров А. | |
1 | Frank Anastasiya | female | 82.5 | J | 1994 | Odintsovo | 80.60 | 140 | 150 | 155 | 140 | 127.57 | ||
1 | Zernov Aleksey | male | 60 | O | 1981 | Moscow | 59.00 | 140 | 150 | 155 | 150 | 129.93 | Пикляев Д. | |
3 | Hilander Maiju | female | 75 | O | 1957 | Finland | 71.90 | 155 | 160 | 165 | 160 | 156.31 | ||
1 | Hilander Maiju | female | 75 | M3 | 1957 | Finland | 71.90 | 155 | 160 | 165 | 160 | 156.31 | ||
2 | Karpova Angelina | female | 75 | O | 1997 | Solnechnogorsk | 72.80 | 175 | 185 | 192.5 | 175 | 169.57 | Игнатович И. | |
1 | Onischenko Anastasiya | female | 75 | O | 1986 | Kazakhstan | 71.40 | 180 | 192.5 | 200 | 192.5 | 188.94 | Ястребова М. | |
8 | Agahiatashgan Iraj | male | 100 | O | 1986 | Iran | 98.80 | 190 | 200 | 200 | 190 | 116.20 | ||
1 | Israpilov Magomedamin | male | 110 | M1 | 1975 | Mahachkala | 109.00 | 180 | 200 | 210 | 200 | 118.03 | Гаджикурбанов Б. | |
4 | Gulyaev Nikolay | male | 90 | O | 1989 | Monchegorsk | 88.60 | 215 | 225 | 225 | 215 | 138.37 | Лапшин С. | |
— | Nedolugiy Vladimir | male | 82.5 | O | 1990 | Russia | 82.40 | 230 | 230 | 230 | — | — | ||
4 | Aleksandrov Yuriy | male | 82.5 | O | 1990 | Moscow | 80.50 | 202.5 | 227.5 | 232.5 | 202.5 | 137.71 | ||
1 | Sukhobok Maksim | male | 67.5 | M2 | 1965 | Stavropol | 66.70 | 215 | 225 | 240 | 225 | 175.15 | ||
3 | Nasriddinov Mirzobobur | male | 82.5 | O | 1989 | Tadjikistan | 82.30 | 210 | 230 | 240 | 230 | 154.30 | Akhmadbekov A. | |
2 | Fadeev Evgeniy | male | 100 | J | 1994 | Moscow | 94.20 | 225 | 245 | 250 | 245 | 152.99 | ||
— | Zakharov Anton | male | 110 | O | 1991 | Vyksa | 107.50 | 252.5 | 252.5 | 252.5 | — | — | ||
2 | Yarlykov Maksim | male | 90 | O | 1984 | Mytischi | 89.00 | 235 | 260 | 272.5 | 260 | 166.94 | ||
2 | Ubeyvolk Vladimir | male | 75 | O | 1992 | Korkino | 68.00 | 260 | 275 | 275 | 260 | 199.29 | ||
2 | Eliseev Pavel | male | 82.5 | O | 1986 | Moscow | 80.80 | 250 | 275 | 275 | 250 | 169.62 | ||
1 | Trishkin Ilya | male | 90 | J | 1996 | Lyubertsi | 89.20 | 255 | 270 | 275 | 270 | 173.16 | Дьяченко В. | |
1 | Ramazanov Islam | male | 82.5 | O | 1991 | Derbent | 81.00 | 270 | 275 | 280 | 275 | 186.29 | Тулпаров Ш. | |
3 | Averyanov Artem | male | 90 | O | 1986 | Moscow | 88.40 | 240 | 240 | 280 | 240 | 154.64 | ||
— | Kuznetsov Igor | male | 67.5 | O | 1989 | Krasnodar | 66.90 | 285 | 285 | 285 | — | — | Сухобок М. | |
1 | Dremenkov Konstantin | male | 90 | M2 | 1966 | Belarus | 88.20 | 265 | 285 | 290 | 265 | 170.96 | ||
1 | Shishkin Denis | male | 75 | O | 1983 | Mezhdurechenskiy | 74.20 | 260 | 280 | 295 | 280 | — | Саранский С. | |
1 | Kishiev Kazum | male | 90 | O | 1987 | Khasavyurt | 88.80 | 270 | 290 | 300 | 270 | 173.56 | ||
6 | Efremov Nikolay | male | 100 | O | 1991 | Moscow | 99.20 | 280 | 290 | 302.5 | 290 | 177.06 | ||
4 | Davydov Kirill | male | 110 | O | 1993 | Kireevsk | 108.90 | 280 | 295 | 305 | 295 | 174.15 | ||
3 | Ivanov Evgeniy | male | 140 | O | 1973 | Namtsy | 135.00 | 295 | 295 | 305 | 295 | 165.78 | ||
1 | Ivanov Evgeniy | male | 140 | M1 | 1973 | Namtsy | 135.00 | 295 | 295 | 305 | 295 | 165.78 | ||
1 | Chikov Pavel | male | 100 | T | 1999 | Kireevsk | 100.00 | 290 | 305 | 310 | 305 | 185.62 | ||
— | Dyachenko Vadim | male | 100 | O | 1981 | Lyubertsi | 97.10 | 292.5 | 300 | 312.5 | — | — | Карас П. | |
4 | Puzakov Aleksandr | male | 125 | O | 1987 | Kireevsk | 123.30 | 270 | 290 | 312.5 | 290 | 165.73 | ||
5 | Zheludev Vitaliy | male | 100 | O | 1986 | Moscow | 93.30 | 300 | 310 | 320 | 310 | 194.44 | Евдокушин С. | |
— | Scherbina Sergey | male | 100 | O | 1992 | Nizhnevartovsk | 97.10 | 322.5 | 322.5 | 322.5 | — | — | ||
3 | Ratkijens Edgars | male | 110 | O | 1987 | Latvia | 105.60 | 310 | 325 | 335 | 325 | 193.82 | ||
3 | Guketlov Marat | male | 100 | O | 1990 | Baksan | 92.20 | 320 | 345 | 350 | 320 | 201.85 | Хашпаком М. | |
— | Guschin Sergey | male | 100 | O | 1974 | Moscow | 98.80 | 340 | 350 | 350 | — | — | ||
3 | Omarov Ruslan | male | 125 | O | 1983 | Mahachkala | 121.20 | 330 | 355 | 355 | 330 | 189.29 | Инеев Ю. | |
2 | Vinogradov Oleg | male | 110 | O | 1990 | Moscow | 102.90 | 335 | 350 | 360 | 335 | 201.64 | ||
— | Fedorov Ilya | male | 90 | O | 1992 | Naro-Fominsk | 89.00 | 340 | 365 | 370 | — | — | Бунтов Д. | |
1 | Aleksejevs Aleksandrs | male | 140 | O | 1980 | Latvia | 127.80 | 340 | 370 | 380 | 370 | 209.93 | Лазовский С. | |
2 | Marchenko Vladimir | male | 125 | O | 1984 | Nizhniy Novgorod | 123.60 | 370 | 382.5 | 385 | 382.5 | 218.47 | Длужневский С. | |
1 | Daragan Sergey | male | 125 | O | 1978 | Moscow | 121.10 | 390 | 416 | 416 | 390 | 223.75 |
Best lifters
Men | ||||
Open | ||||
---|---|---|---|---|
1 | Daragan Sergey | 223.75 | 390 @ 121.10 | |
2 | Marchenko Vladimir | 218.47 | 382.5 @ 123.60 | |
3 | Kodis Aleksandr | 215.41 | 360 @ 104.60 | |
4 | Ulaschik Andrey | 215.32 | 345 @ 94.30 | |
5 | Aleksejevs Aleksandrs | 209.93 | 370 @ 127.80 | |
6 | Guketlov Marat | 201.85 | 320 @ 92.20 | |
7 | Vinogradov Oleg | 201.64 | 335 @ 102.90 | |
8 | Ubeyvolk Vladimir | 199.29 | 260 @ 68.00 | |
9 | Karpovich Maksim | 198.68 | 322.5 @ 97.10 | |
10 | Livshits Oleg | 196.55 | 350 @ 135.60 | |
Masters | ||||
1 | Chayka Yaroslav | 192.57 | 315 @ 98.90 | |
2 | Nikitin Sergey | 187.48 | 255 @ 71.80 | |
3 | Sukhobok Maksim | 175.15 | 225 @ 66.70 | |
4 | Dremenkov Konstantin | 170.96 | 265 @ 88.20 | |
5 | Ivanov Evgeniy | 165.78 | 295 @ 135.00 | |
6 | Bondarev Vyacheslav | 163.63 | 255 @ 89.10 | |
7 | Pletyukhov Yuriy | 141.45 | 235 @ 102.90 | |
8 | Abbaspour Hamid | 137.94 | 205 @ 81.90 | |
9 | Israpilov Magomedamin | 118.03 | 200 @ 109.00 | |
10 | Mirzoev Gasan | 103.02 | 170 @ 101.10 | |
Teen/Sub-juniors | ||||
1 | Chikov Pavel | 185.62 | 305 @ 100.00 | |
Juniors | ||||
1 | Isaev Ivan | 190.80 | 312.5 @ 99.20 | |
2 | Trishkin Ilya | 173.16 | 270 @ 89.20 | |
3 | Abbasov Elmar | 165.68 | 280 @ 108.10 | |
4 | Fadeev Evgeniy | 152.99 | 245 @ 94.20 |
Women | ||||
Open | ||||
---|---|---|---|---|
1 | Kubikova Kristina | 194.20 | 137.5 @ 43.80 | |
2 | Onischenko Anastasiya | 188.94 | 192.5 @ 71.40 | |
3 | Karpova Angelina | 169.57 | 175 @ 72.80 | |
4 | Hilander Maiju | 156.31 | 160 @ 71.90 | |
5 | De-Simon Natalya | 146.04 | 135 @ 62.40 | |
6 | Kruglova Irina | 132.17 | 150 @ 86.10 | |
7 | Vovk Liliya | 126.92 | 100 @ 50.80 | |
8 | Nikitochkina Mariya | 100.15 | 85 @ 55.90 | |
Masters | ||||
1 | Hilander Maiju | 156.31 | 160 @ 71.90 | |
2 | Knyazeva Natalya | 138.78 | 130 @ 63.50 | |
Teen/Sub-juniors | ||||
1 | Osipova Anastasiya | 167.90 | 142.5 @ 55.90 | |
Juniors | ||||
1 | Frank Anastasiya | 127.57 | 140 @ 80.60 |