Olympia VIII
- Federation
- National Powerlifting Association (NPA)
- From queues
- 
              
                Чемпионат Европы НАП "Olympia VIII"
 
- Location
- Sochi
- Date
- 8 - 10 jun 2021
- Division
- raw
- Number of participants
- 155
- ID
- 66180
- Views
- 12902
- Added by
- KatyaSheveleva 15 jul 2021
- Editor
- KatyaSheveleva 15 jul 2021
| Women | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | D1 | D2 | D3 | D | Points | Trainer | |||||||||||
| Category 56 kg | |||||||||||||||||||||
| 1 | Movradi Marina | M1 | 1981 | Stavropol Ставропольский край, | 55.35 | 140.0 | 142.5 |  | 142.5 | 131.21 | |||||||||||
| Category 60 kg | |||||||||||||||||||||
| 1 | Ertman Anastasiya | O | 1995 | Irkutsk Иркутская область, | 60.00 | 185.0 |  | 192.5 | 192.5 | 165.61 | |||||||||||
| Category 67.5 kg | |||||||||||||||||||||
| 1 | Kataeva Elvira | O | 1988 | Simferopol Баргест, Крым, | 62.65 | 180.0 | 190.0 | 195.0 | 195.0 | 161.89 | Горбунов Вячеслав | ||||||||||
| Category 75 kg | |||||||||||||||||||||
| 1 | Agliullina Gulchachak | O | 1983 | Naberezhnie Chelny Татарстан, | 70.40 | 145.0 | 155.0 |  | 155.0 | 117.03 | |||||||||||
| Men | |||||||||||||||||||||
| Name | Age | YOB | Location | Weight | D1 | D2 | D3 | D | Points | Trainer | |||||||||||
| Category 67.5 kg | |||||||||||||||||||||
| 1 | Khayrullin Ayrat | M4 | 1964 | Almetyevsk Татарстан, | 64.30 | 120.0 | 130.0 | 140.0 | 140.0 | 157.28 | Фаттахов Ришат | ||||||||||
| Category 75 kg | |||||||||||||||||||||
| 1 | Kositsyn Yuriy | M5 | 1961 | Blagoveschensk Амурская область, | 72.50 | 120.0 | 130.0 |  | 130.0 | 146.01 | Исраилов Арби | ||||||||||
| 1 | Afonin Vladimir | M8 | 1945 | Saint Petersburg Ленинградская область, | 69.85 | 150.0 | 160.0 | 167.5 | 167.5 | 245.76 | |||||||||||
| Category 82.5 kg | |||||||||||||||||||||
| 1 | Korotkikh Roman | O | 1994 | Berdsk Сочи, | 82.35 | 290.0 |  | 
    —
   | 290.0 | 179.82 | |||||||||||
| 1 | Malina Aleksandr | M3 | 1971 | Sochi Сочи, | 82.15 | 210.0 | 220.0 |  | 220.0 | 160.29 | |||||||||||
| Category 100 kg | |||||||||||||||||||||
| 1 | Talovasov Anatoliy | O | 1960 | Tulskiy Адыгея, | 98.10 | 245.0 | 255.0 |  | 255.0 | 142.51 | |||||||||||
| 1 | Talovasov Anatoliy | M5 | 1960 | Tulskiy Адыгея, | 98.10 | 245.0 | 255.0 |  | 255.0 | 234.43 | |||||||||||
| Category 110 kg | |||||||||||||||||||||
| 1 | Akhmedov Evgeniy | O | 1980 | Nizhnekamsk Татарстан, | 107.00 | 280.0 | 310.0 | 330.0 | 330.0 | 178.37 | Фаттахов Ришат | ||||||||||
| 2 | Maksimenko Andrey | O | 1972 | Simferopol Крым, | 105.00 | 210.0 | 215.0 | 220.0 | 220.0 | 119.63 | Горбунов Вячеслав | ||||||||||
| 1 | Maksimenko Andrey | M2 | 1972 | Simferopol Крым, | 105.00 | 210.0 | 215.0 | 220.0 | 220.0 | 133.62 | Горбунов Вячеслав | ||||||||||
| Category 125 kg | |||||||||||||||||||||
| 1 | Kuchma Aleksey | O | 1979 | Kinel-Cherkassy Самарская область, | 123.00 | 320.0 | 330.0 |  | 330.0 | 172.81 | Анненкова Лариса | ||||||||||
| 1 | Kuchma Aleksey | M1 | 1979 | Kinel-Cherkassy Самарская область, | 123.00 | 320.0 | 330.0 |  | 330.0 | 174.37 | Анненкова Лариса | ||||||||||
| Category 140 kg | |||||||||||||||||||||
| 1 | Pogas Maksim | O | 1985 | Simferopol Баргест, Крым, | 129.35 | 320.0 |  |  | 320.0 | 165.03 | Горбунов Вячеслав | ||||||||||
| 2 | Makeev Denis | O | 1983 | Taganrog Ростовская область, | 135.15 | 275.0 | 285.0 |  | 285.0 | 145.02 | |||||||||||
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Open | ||||
| 
                        1
                       | Ertman Anastasiya | 192.5 | 60.00 | 165.61 | 
| 
                        2
                       | Kataeva Elvira | 195.0 | 62.65 | 161.89 | 
| 
                        3
                       | Agliullina Gulchachak | 155.0 | 70.40 | 117.03 | 
| Masters 1 | ||||
| 
                        1
                       | Movradi Marina | 142.5 | 55.35 | 131.21 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Open | ||||
| 
                        1
                       | Korotkikh Roman | 290.0 | 82.35 | 179.82 | 
| 
                        2
                       | Akhmedov Evgeniy | 330.0 | 107.00 | 178.37 | 
| 
                        3
                       | Kuchma Aleksey | 330.0 | 123.00 | 172.81 | 
| 
                        4
                       | Pogas Maksim | 320.0 | 129.35 | 165.03 | 
| 
                        5
                       | Makeev Denis | 285.0 | 135.15 | 145.02 | 
| 
                        6
                       | Talovasov Anatoliy | 255.0 | 98.10 | 142.51 | 
| 
                        7
                       | Maksimenko Andrey | 220.0 | 105.00 | 119.63 | 
| Masters 1 | ||||
| 
                        1
                       | Kuchma Aleksey | 330.0 | 123.00 | 174.37 | 
| Masters 2 | ||||
| 
                        1
                       | Maksimenko Andrey | 220.0 | 105.00 | 133.62 | 
| Masters 4 | ||||
| 
                        1
                       | Malina Aleksandr | 220.0 | 82.15 | 160.29 | 
| Masters 3 | ||||
| 
                        1
                       | Khayrullin Ayrat | 140.0 | 64.30 | 157.28 | 
| Masters 5 | ||||
| 
                        1
                       | Talovasov Anatoliy | 255.0 | 98.10 | 234.43 | 
| 
                        2
                       | Kositsyn Yuriy | 130.0 | 72.50 | 146.01 | 
| Masters 8 | ||||
| 
                        1
                       | Afonin Vladimir | 167.5 | 69.85 | 245.76 |