World Championship
- Federation
- WPF Russia (WPF-RUS)
- From queues
- 
              
                Чемпионат мира WPF 2020
 
- Location
- Moscow
- Date
- 14 - 15 nov 2020
- Division
- equip
- Number of participants
- 206
- ID
- 65850
- Views
- 14654
- Added by
- KatyaSheveleva 17 nov 2020
- Editor
- KatyaSheveleva 7 mar 2021
| Women | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | B1 | B2 | B3 | B | Points | Trainer | |||||||||||
| Category 56 kg | |||||||||||||||||||||
| 1 | Levenkova Natalya | O | 1988 | Moscow | 56.00 | 77.5 | 85.0 |  | 85.0 | 100.01 | Филатов В.Г. | ||||||||||
| Category 67.5 kg | |||||||||||||||||||||
| - | Podgornova Arina | T | 2002 | Orekhovo-Zuevo | 63.70 |  |  |  | 
    —
   | Ушков И.Д. | |||||||||||
| Men | |||||||||||||||||||||
| Name | Age | YOB | Location | Weight | B1 | B2 | B3 | B | Points | Trainer | |||||||||||
| Category 82.5 kg | |||||||||||||||||||||
| 1 | Sudarev Maksim | T | 2000 | Yegorievsk | 81.30 | 120.0 | 130.0 |  | 130.0 | 87.87 | Ушков И.Д. | ||||||||||
| Category 110 kg | |||||||||||||||||||||
| 1 | Ignatov Andrey | O | 1992 | Orekhovo-Zuevo | 101.10 | 260.0 | 270.0 | 280.0 | 280.0 | 169.68 | Ушков И.Д. | ||||||||||
| 2 | Cheremisin Artur | O | 1989 | Orekhovo-Zuevo | 104.70 | 250.0 |  | 262.5 | 262.5 | 157.03 | Ушков И.Д. | ||||||||||
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| 
                        1
                       | Levenkova Natalya | 85.0 | 56.00 | 100.01 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen | ||||
| 
                        1
                       | Sudarev Maksim | 130.0 | 81.30 | 87.87 | 
| Open | ||||
| 
                        1
                       | Ignatov Andrey | 280.0 | 101.10 | 169.68 | 
| 
                        2
                       | Cheremisin Artur | 262.5 | 104.70 | 157.03 |