Yenisei Power Fest IIl
- Federation
- World Raw Powerlifting Federation (WRPF)
- From queues
- 
              
                Всероссийский турнир «Yenisei Power Fest IIl»
 
- Location
- Krasnoyarsk
- Date
- 11 - 12 nov 2023
- Division
- raw
- Number of participants
- 102
- ID
- 67253
- Views
- 4615
- Added by
- KatyaSheveleva 15 nov 2023
- Editor
- KatyaSheveleva 15 nov 2023
| Women | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | D1 | D2 | D3 | D | Points | Trainer | |||||||||||
| Category 52 kg | |||||||||||||||||||||
| 1 | Shlykova Anna | O | 1982 | Sayansk | 50.40 | 90.0 | 97.5 |  | 97.5 | 124.50 | Харитонов Сергей | ||||||||||
| Category 60 kg | |||||||||||||||||||||
| 1 | Bolshakova Darya | O | 1998 | Irkutsk | 59.00 | 140.0 | 145.0 |  | 145.0 | 163.78 | Савинов Филипп | ||||||||||
| 1 | Guschina Yuliya | M1 | 1982 | Krasnoyarsk | 58.30 | 82.5 | 87.5 | 92.5 | 92.5 | 105.99 | Савинов Филипп | ||||||||||
| Category 67.5 kg | |||||||||||||||||||||
| 1 | Savosh Natalya | O | 1982 | Sayansk | 67.50 | 135.0 | 145.0 | 150.0 | 150.0 | 153.09 | Харитонов Сергей | ||||||||||
| 2 | Tabanakova Tatyana | O | 1964 | Norilsk | 63.50 | 105.0 |  |  | 105.0 | 112.09 | Вишняк Анна | ||||||||||
| 1 | Tabanakova Tatyana | M2 | 1964 | Norilsk | 63.50 | 105.0 |  |  | 105.0 | 151.33 | Вишняк Анна | ||||||||||
| Category 82.5 kg | |||||||||||||||||||||
| 1 | Struchkova Natalya | O | 1978 | Krasnoyarsk | 82.40 | 125.0 | 135.0 | 140.0 | 140.0 | 126.08 | Николаев Виталий | ||||||||||
| 1 | Moshkina Elena | M1 | 1974 | Krasnoyarsk | 78.90 | 95.0 | 102.5 | 110.0 | 110.0 | 114.83 | Савинов Филипп | ||||||||||
| Men | |||||||||||||||||||||
| Name | Age | YOB | Location | Weight | D1 | D2 | D3 | D | Points | Trainer | |||||||||||
| Category 75 kg | |||||||||||||||||||||
| 1 | Abramenko Nikolay | O | 1991 | Krasnoyarsk | 74.70 | 142.5 | 150.0 | 155.0 | 155.0 | 110.76 | |||||||||||
| Category 82.5 kg | |||||||||||||||||||||
| 1 | Kovalchuk Andrey | T2 | 2005 | Krasnoyarsk | 81.00 | 177.5 | 190.0 |  | 190.0 | 128.71 | |||||||||||
| 1 | Pisarkov Aleksandr | O | 1996 | Krasnoyarsk | 80.80 | 180.0 | 190.0 |  | 190.0 | 128.91 | Савинов Филипп | ||||||||||
| Category 90 kg | |||||||||||||||||||||
| 1 | Dreval Gleb | T2 | 2005 | Krasnoyarsk | 88.00 | 202.5 | 220.0 | 230.0 | 230.0 | 148.56 | |||||||||||
| 1 | Prikhodskiy Nikolay | J | 2000 | Krasnoyarsk | 84.60 | 240.0 |  |  | 240.0 | 158.43 | Циванюк Александр | ||||||||||
| Category 100 kg | |||||||||||||||||||||
| 1 | Semenov Viktor | O | 1999 | Krasnoyarsk | 98.10 | 220.0 | 230.0 | 240.0 | 240.0 | 147.21 | Циванюк Александр | ||||||||||
| Category 110 kg | |||||||||||||||||||||
| 1 | Ilin Dmitriy | O | 1993 | Krasnoyarsk | 104.80 | 210.0 | 215.0 |  | 215.0 | 128.56 | |||||||||||
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Open | ||||
| 
                        1
                       | Bolshakova Darya | 145.0 | 59.00 | 163.78 | 
| 
                        2
                       | Savosh Natalya | 150.0 | 67.50 | 153.09 | 
| 
                        3
                       | Struchkova Natalya | 140.0 | 82.40 | 126.08 | 
| 
                        4
                       | Shlykova Anna | 97.5 | 50.40 | 124.50 | 
| 
                        5
                       | Tabanakova Tatyana | 105.0 | 63.50 | 112.09 | 
| Masters 1 | ||||
| 
                        1
                       | Moshkina Elena | 110.0 | 78.90 | 114.83 | 
| 
                        2
                       | Guschina Yuliya | 92.5 | 58.30 | 105.99 | 
| Masters 2 | ||||
| 
                        1
                       | Tabanakova Tatyana | 105.0 | 63.50 | 151.33 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen 2 | ||||
| 
                        1
                       | Dreval Gleb | 230.0 | 88.00 | 148.56 | 
| 
                        2
                       | Kovalchuk Andrey | 190.0 | 81.00 | 128.71 | 
| Junior | ||||
| 
                        1
                       | Prikhodskiy Nikolay | 240.0 | 84.60 | 158.43 | 
| Open | ||||
| 
                        1
                       | Semenov Viktor | 240.0 | 98.10 | 147.21 | 
| 
                        2
                       | Pisarkov Aleksandr | 190.0 | 80.80 | 128.91 | 
| 
                        3
                       | Ilin Dmitriy | 215.0 | 104.80 | 128.56 | 
| 
                        4
                       | Abramenko Nikolay | 155.0 | 74.70 | 110.76 |