Federation | Russian Union Of Powerlifters (ROP) |
Venue | Russia, Moscow |
Date | mar 23 – 24, |
Number of lifters | 165 |
Added by | Power35 march 27, |
ID | 52690 |
- PL Raw (3)
- PL Raw DT (17)
- PL Wraps (8)
- PL Wraps DT (11)
- Powersport (2)
- Powersport DT (5)
- PP DT (2)
- PL DT (2)
- PL SP (1)
- PP Eq (1)
- Biceps curl (2)
- Biceps curl DT (18)
- BP Army (1)
- BP Raw (14)
- BP Raw DT (42)
- BP Disabled (3)
- BP MP DT (1)
- BP Soft standart (9)
- BP Soft standart DT (9)
- BP SP (1)
- BP SP DT (3)
- SQ Raw DT (2)
- SQ Wraps (1)
- SQ Wraps DT (1)
- DL Raw (7)
- DL Raw DT (20)
- DL Equiped (1)
Pl | Lifter | Age cls | BY | From | Body wt | BP1 | BP2 | BP3 | BP | R | Coach | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women | |||||||||||||||||||||||||||||
Category 48 kg | |||||||||||||||||||||||||||||
1 | Merzon Eva | O | 1991 | Moscow | 46.90 | 35 | 40 | 45 | 40 | 95.48 | |||||||||||||||||||
Men | |||||||||||||||||||||||||||||
Category 56 kg | |||||||||||||||||||||||||||||
1 | Loschinin Grigoriy | O | 1991 | Ryazan | 55.90 | 82.5 | 87.5 | 95 | 87.5 | 139.39 | Силушин П. | ||||||||||||||||||
Category 82.5 kg | |||||||||||||||||||||||||||||
1 | Konstantinov Nikita | J | 1996 | Vereya | 76.25 | 90 | 95 | — | 95 | 104.50 | Юшин А. |
Best lifters
Men | ||||
Open | ||||
---|---|---|---|---|
1 | Loschinin Grigoriy | 139.39 | 87.5 @ 55.90 | |
Juniors | ||||
1 | Konstantinov Nikita | 104.50 | 95 @ 76.25 |
Women | ||||
Open | ||||
---|---|---|---|---|
1 | Merzon Eva | 95.48 | 40 @ 46.90 |