Federation | Russian Union Of Powerlifters (ROP) |
Venue | Russia, Moscow |
Date | mar 23 – 24, |
Number of lifters | 165 |
Added by | Power35 march 27, |
ID | 52690 |
- PL Raw (3)
- PL Raw DT (17)
- PL Wraps (8)
- PL Wraps DT (11)
- Powersport (2)
- Powersport DT (5)
- PP DT (2)
- PL DT (2)
- PL SP (1)
- PP Eq (1)
- Biceps curl (2)
- Biceps curl DT (18)
- BP Army (1)
- BP Raw (14)
- BP Raw DT (42)
- BP Disabled (3)
- BP MP DT (1)
- BP Soft standart (9)
- BP Soft standart DT (9)
- BP SP (1)
- BP SP DT (3)
- SQ Raw DT (2)
- SQ Wraps (1)
- SQ Wraps DT (1)
- DL Raw (7)
- DL Raw DT (20)
- DL Equiped (1)
Pl | Lifter | Age cls | BY | From | Body wt | BP1 | BP2 | BP3 | BP | R | Coach | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men | |||||||||||||||||||||||||||||
Category 90 kg | |||||||||||||||||||||||||||||
1 | Kirillov Anatoliy | O | 1981 | Moscow | 87.05 | 160 | 172.5 | 185 | 185 | 183.15 | Кровиков А. |
Best lifters
Men | ||||
Open | ||||
---|---|---|---|---|
1 | Kirillov Anatoliy | 183.15 | 185 @ 87.05 |