Chkalov Cup 2023
- Federation
- Russian Union Of Powerlifters (ROP)
- From queues
- 
              
                Всероссийский турнир «Кубок Чкалова»
 
- Location
- Chkalovsk
- Date
- 27 - 28 may 2023
- Division
- raw
- Number of participants
- 202
- ID
- 67111
- Views
- 6748
- Added by
- KatyaSheveleva 30 may 2023
- Editor
- KatyaSheveleva 19 aug 2023
| Women | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | D1 | D2 | D3 | D | Points | Trainer | |||||||||||
| Category 56 kg | |||||||||||||||||||||
| 1 | Kirichenko Anastasiya | O | 1990 | Nizhniy Novgorod | 55.00 | 87.5 | 95.0 | 100.0 | 100.0 | 119.33 | |||||||||||
| Category 82.5 kg | |||||||||||||||||||||
| 1 | Zhogot Olesya | T | 2003 | Nizhniy Novgorod | 80.60 | 97.5 | 105.0 | 110.0 | 110.0 | 100.24 | |||||||||||
| Men | |||||||||||||||||||||
| Name | Age | YOB | Location | Weight | D1 | D2 | D3 | D | Points | Trainer | |||||||||||
| Category 75 kg | |||||||||||||||||||||
| 1 | Sharafiev Nail | O | 1984 | Kazan | 74.20 | 222.5 | 230.0 | 237.5 | 237.5 | 170.51 | |||||||||||
| Category 82.5 kg | |||||||||||||||||||||
| 1 | Limarenko Artyom | M1 | 1982 | Nizhniy Novgorod | 80.80 | 160.0 | 170.0 | 180.0 | 180.0 | 122.12 | |||||||||||
| 1 | Trifonov Mikhail | M5 | 1959 | Pavlovo | 79.00 | 130.0 | 145.0 | 160.0 | 160.0 | 165.28 | |||||||||||
| 1 | Stankevich Viacheslav | M7 | 1950 | Dzerzhinsk | 80.70 |  | 215.0 | 225.0 | 225.0 | 278.04 | |||||||||||
| Category 90 kg | |||||||||||||||||||||
| 1 | Pankratov Maksim | O | 1995 | Dzerzhinsk | 88.40 | 285.0 | 300.0 |  | 300.0 | 193.31 | |||||||||||
| 1 | Ugodin Sergey | M1 | 1982 | Kovrov | 85.70 | 220.0 |  |  | 220.0 | 144.17 | Петрушкин Руслан | ||||||||||
| Category 110 kg | |||||||||||||||||||||
| 1 | Voronin Aleksandr | O | 1995 | Dzerzhinsk | 108.80 | 300.0 |  | 312.5 | 312.5 | 184.53 | |||||||||||
| Category 125 kg | |||||||||||||||||||||
| 1 | Samaryanov Dmitriy | O | 1978 | Nizhniy Novgorod | 114.20 | 280.0 |  | 
    —
   | 280.0 | 163.00 | |||||||||||
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen | ||||
| 
                        1
                       | Zhogot Olesya | 110.0 | 80.60 | 100.24 | 
| Open | ||||
| 
                        1
                       | Kirichenko Anastasiya | 100.0 | 55.00 | 119.33 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Open | ||||
| 
                        1
                       | Pankratov Maksim | 300.0 | 88.40 | 193.31 | 
| 
                        2
                       | Voronin Aleksandr | 312.5 | 108.80 | 184.53 | 
| 
                        3
                       | Sharafiev Nail | 237.5 | 74.20 | 170.51 | 
| 
                        4
                       | Samaryanov Dmitriy | 280.0 | 114.20 | 163.00 | 
| Masters 1 | ||||
| 
                        1
                       | Ugodin Sergey | 220.0 | 85.70 | 144.17 | 
| 
                        2
                       | Limarenko Artyom | 180.0 | 80.80 | 122.12 | 
| Masters 5 | ||||
| 
                        1
                       | Trifonov Mikhail | 160.0 | 79.00 | 165.28 | 
| Masters 7 | ||||
| 
                        1
                       | Stankevich Viacheslav | 225.0 | 80.70 | 278.04 |